24" Wide All-Refrigerator - FF7BKSSTB
Key Features
Fully finished cabinet
Stainless steel door
Automatic defrost
Hidden evaporator
Deep shelf space
Professional towel bar handle
Commercially approved
Adjustable glass shelves
Description
Available from R W McDonald and Sons, serving customers throughout Pennsylvania.
Features
Fully finished cabinet
Allows the refrigerator to be used as a freestanding model
Stainless steel door
Durable design with lasting elegance
Automatic defrost
Reduced user maintenance with automatic defrost
Hidden evaporator
Cold wall design with hidden evaporator and seamless interior
Deep shelf space
Interior accommodates large trays up to 19 1/2" x 15 1/2"
Professional towel bar handle
Curved handle in brushed stainless steel offers a sturdy grip with professional elegance
Commercially approved
ETL-S listed to NSF-7 Standards for use in commercial establishments
Adjustable glass shelves
Rearrange your refrigerator space to accommodate all shapes and sizes or remove shelves for a simple clean-up
Interior light on rocker switch
Turn the light on when you need it and off when you're done with a convenient rocker switch located just behind the thermostat
Adjustable thermostat
Dial thermostat located inside for easy temperature management
One piece interior liner
Enjoy easy clean-up with a seamless liner that won't hold a mess in hidden crevices
100% CFC free
Environmentally friendly design without ozone-damaging chemicals
CARB Compliant
Environmentally friendly hydrocarbon-based refrigerant for a greener footprint that meets current CARB regulations
Specifications
Dimensions & Weight
| Width | 23.63 in. |
| Height | 32.63 in. |
| Length | 23.5 in. |
| Weight | 100 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 10.49 ft³ |
| Dimensional Weight | 130.36 lbs. |
| Total of Cubes | 10.49 ft³ |
| Total of Dimensional Weight | 130.36 lbs. |
Overview Refrigerator Features Dimensions
| Nominal Height | 33.0" (84 cm) |
| Height of Cabinet | 32.63" (83 cm) |
| Height to Hinge Cap | 33.25" (84 cm) |
| Nominal Width | 24.0" (61 cm) |
| Width | 23.63" (60 cm) |
| Nominal Depth | 24.0" (61 cm) |
| Depth | 23.5" (60 cm) |
| Depth with Handle | 24.25" (62 cm) |
| Depth with door at 90° | 45.0" (114 cm) |
| Capacity | 5.5 cu.ft. (156 L) |
| Defrost Type | Automatic |
| Door | Stainless Steel |
| Cabinet | Black |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Sanitation | ETL-S |
| Amps | 0.9 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 100.0 lbs. (45 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101069340 |
| Door Swing | RHD |
| Reversible | Factory Reversible |
| Shelf Type | Glass |
| Shelf Qty | 3 |
| Adjustable Shelves | Yes |
| Thermostat Type | Dial |
| Fan Type | Exterior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 0.64oz. |
| High Side PSI | 180.0 |
| Low Side PSI | 80.0 |
| Level Legs Qty | 4 |
| Interior Light | Yes |
| Interior Height | 27.75" (70 cm) |
| Interior Width | 20.0" (51 cm) |
| Interior Depth | 17.5" (44 cm) |
| Compressor Step Height | 7.0" (18 cm) |
| Compressor Step Width | 20.0" (51 cm) |
| Compressor Step Depth | 6.0" (15 cm) |
You might also like these best sellers...
Where to Buy Summit Appliances in Pennsylvania.























