$2,090.00
24" Wide Built-In All-Refrigerator, ADA Compliant - AL752BKBISSTB
$2,090.00
Key Features
Built-in capable
Slim undercounter dimensions
Stainless steel door
Fully finished black cabinet
One piece interior liner
Hidden evaporator
Professional towel bar handle
Deep shelf space
Available from R W McDonald and Sons, serving customers throughout Pennsylvania.
Features
Built-in capable
Make the best use of space by installing your appliance under the counter and flush with other cabinets
Slim undercounter dimensions
Less than 24 inches wide with a full 5.5 c.f. capacity
Stainless steel door
Durable design with lasting elegance
Fully finished black cabinet
Allows the unit to be used freestanding
One piece interior liner
Easy clean-up with a seamless liner that won't hold a mess in hidden crevices
Hidden evaporator
Cold wall design with hidden evaporator and seamless interior
Professional towel bar handle
Curved handle in brushed stainless steel offers a sturdy grip with professional elegance
Deep shelf space
Interior accommodates large trays up to 19 1/2" x 15 1/2"
Adjustable thermostat
Dial thermostat located inside for easy temperature management
Automatic defrost
Reduced user maintenance with automatic defrost operation
100% CFC free
Environmentally friendly design without ozone-damaging chemicals
Adjustable glass shelves
Rearrange the refrigerator space to accommodate all shapes and sizes or remove shelves for a simple clean-up
Interior light on rocker switch
Turn the light on when you need it and off when you're done with a convenient rocker switch
Flat door liner
An easy-to-clean flat liner accepts large trays
ADA compliant
32 inch height fits under standard ADA counters
Specifications
Dimensions & Weight
| Width | 23.63 in. |
| Height | 32 in. |
| Length | 23.5 in. |
| Weight | 100 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 10.28 ft³ |
| Dimensional Weight | 127.84 lbs. |
| Total of Cubes | 10.28 ft³ |
| Total of Dimensional Weight | 127.84 lbs. |
Overview Refrigerator Features Dimensions
| Nominal Height | 32.0" (81 cm) |
| Height of Cabinet | 32.0" (81 cm) |
| Height to Hinge Cap | 32.25" (82 cm) |
| Nominal Width | 24.0" (61 cm) |
| Width | 23.63" (60 cm) |
| Nominal Depth | 24.0" (61 cm) |
| Depth | 23.5" (60 cm) |
| Depth with Handle | 24.75" (63 cm) |
| Depth with door at 90° | 45.5" (116 cm) |
| Capacity | 5.5 cu.ft. (156 L) |
| Defrost Type | Automatic |
| Door | Stainless Steel |
| Cabinet | Black |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Amps | 1.4 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 100.0 lbs. (45 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101071947 |
| Door Swing | RHD |
| Reversible | Factory Reversible |
| Shelf Type | Glass |
| Shelf Qty | 3 |
| Adjustable Shelves | Yes |
| Thermostat Type | Dial |
| Refrigerant Type | R600a |
| Refrigerant Amount | 0.64oz. |
| High Side PSI | 180.0 |
| Low Side PSI | 80.0 |
| Level Legs Qty | 4 |
| Interior Light | Yes |
| Interior Height | 26.25" (67 cm) |
| Interior Width | 21.0" (53 cm) |
| Interior Depth | 17.75" (45 cm) |
| Compressor Step Height | 5.5" (14 cm) |
| Compressor Step Width | 21.0" (53 cm) |
| Compressor Step Depth | 5.5" (14 cm) |
You might also like these best sellers...
Where to Buy Summit Appliances in Pennsylvania.























