24" Wide Refrigerator-Freezer, ADA Compliant - AL652BK
Key Features
ADA compliant
Fully finished black cabinet
Dual evaporator
Cycle defrost
Adjustable thermostat
Adjustable glass shelves
Clear crisper
Door storage
Description
Available from R W McDonald and Sons, serving customers throughout Pennsylvania.
Features
ADA compliant
32" height for use in settings complying with ADA guidelines for lower counter height
Fully finished black cabinet
Allows the unit to be used freestanding
Dual evaporator
Our unique and efficient design separately cools the refrigerator while maintaining a lower temperature in the freezer compartment by utilizing two evaporators
Cycle defrost
This system utilizes user-friendly automatic defrost operation in the fresh food section and efficient manual defrost operation in the freezer compartment
Adjustable thermostat
Dial thermostat located inside for easy temperature management
Adjustable glass shelves
Rearrange your refrigerator space to accommodate all shapes and sizes or remove shelves for a simple clean-up
Clear crisper
Get the longest life and best taste out of produce by storing greens in a convenient slide drawer
Door storage
Store tall bottles and condiments right on the door for convenient access
Interior light
Automatically illuminates when you open the door
Reversible door
User-reversible door swing for added flexibility
100% CFC free
Environmentally friendly design without ozone-damaging chemicals
CARB Compliant
Environmentally friendly hydrocarbon-based refrigerant for a greener footprint that meets current CARB regulations
Specifications
Dimensions & Weight
| Width | 23.63 in. |
| Height | 32 in. |
| Length | 23.5 in. |
| Weight | 100 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 10.28 ft³ |
| Dimensional Weight | 127.84 lbs. |
| Total of Cubes | 10.28 ft³ |
| Total of Dimensional Weight | 127.84 lbs. |
Overview Refrigerator-Freezer
| Nominal Height | 32.0" (81 cm) |
| Height of Cabinet | 32.0" (81 cm) |
| Height to Hinge Cap | 32.25" (82 cm) |
| Nominal Width | 24.0" (61 cm) |
| Width | 23.63" (60 cm) |
| Nominal Depth | 24.0" (61 cm) |
| Depth | 23.5" (60 cm) |
| Depth with Handle | 24.5" (62 cm) |
| Depth with door at 90° | 45.38" (115 cm) |
| Capacity | 5.1 cu.ft. (144 L) |
| Defrost Type | Cycle |
| Door | Black |
| Cabinet | Black |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Amps | 1.2 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 100.0 lbs. (45 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101068244 |
| Door Swing | RHD |
| Reversible | Yes |
| Adjustable Shelves | Yes |
| Crisper Qty | 1 |
| Crisper Finish | Transparent |
| Crisper Cover | Glass |
| Interior Light | Yes |
| Refrigerator - Interior Height | 19.5" (50 cm) |
| Refrigerator - Interior Width | 20.5" (52 cm) |
| Refrigerator - Interior Depth | 17.0" (43 cm) |
| Refrigerator - Shelf Type | Glass |
| Refrigerator - Shelf Qty | 3 |
| Refrigerator - Full Door Shelves | 3 |
| Freezer - Interior Height | 5.0" (13 cm) |
| Freezer - Interior Width | 19.0" (48 cm) |
| Freezer - Interior Depth | 11.5" (29 cm) |
| Thermostat Type | Dial |
| Refrigerant Type | R600a |
| Refrigerant Amount | 0.92 oz. |
| High Side PSI | 180.0 |
| Low Side PSI | 80.0 |
| Level Legs | 2 |
| Compressor Step Height | 7.0" (18 cm) |
| Compressor Step Width | 20.5" (52 cm) |
| Compressor Step Depth | 5.0" (13 cm) |
You might also like these best sellers...
Where to Buy Summit Appliances in Pennsylvania.























