$898.00

$898.00
18 Cu. Ft. Capacity
ADA
Adjustable Glass Shelves
Any Room Ready
ENERGY STAR® Certified
Easy Control Access
Electronic Temperature Controls
Fingerprint Resistant Stainless Finish
Available from R W McDonald and Sons, serving customers throughout Pennsylvania.
Features
18 Cu. Ft. Capacity
With 18 cu. ft. capacity you can get the flexibility you need with space for your favorites.
ADA
This refrigerator meets the Standards for Accessible Design specified by the Americans with Disabilities Act to provide equal access to all.
Adjustable Glass Shelves
Adjustable glass shelves let you choose how you want to organize your ingredients. Just lift and shift to choose where they sit.
Any Room Ready
Built to withstand a range of temperatures from 38 - 110°F so you can place it where it's needed. Keep snacks, drinks, and favorites on hand in a garage, second kitchen, or any room.
ENERGY STAR® Certified
ENERGY STAR® certified models are energy efficient refrigerators that exceed government standards to help save money on your utility bills.
Easy Control Access
Adjust the temp for your refrigerator and freezer with the easy to access controls
Electronic Temperature Controls
Choose the ideal temp for whatever foods you’re storing with convenient, up-front, electronic temperature controls.
Fingerprint Resistant Stainless Finish
The fingerprint resistant stainless finish is an easy-to-clean exterior that resists fingerprints and smudges.
Flexi-slide™ Deli Drawer
Make space for tall items with the Flexi-Slide™ Deli Drawer. It easily moves side to side for more convenient storage options.
FreshSpace™ Humidity Control Crispers
The FreshSpace™ humidity control crisper bins allow you to store fresh produce in their ideal environment. Adjust to high humidity for most vegetables and leafy greens, or low humidity for most fruits.
Ice Maker Ready
Add an ice maker to your top freezer refrigerator with the optional kit*. Get easy access to fresh ice without having to refill ice trays.*W11838660 sold separately
LED Interior Lighting
Items are easy to find with LED lighting inside the refrigerator
Quiet Cooling
Quiet cooling keeps your refrigerator running softly in the background, so you can spend time with your family or guests without added distractions.
Reversible Doors
Reversible doors give you the option of opening the refrigerator and freezer from the left or the right to better fit your space.
Total Coverage Cooling
With Total Coverage Cooling, multi-flow vents direct fresh, chilled air throughout the refrigerator to help keep a cool temperature at every shelf.
Specifications
Certifications
| ADA Compliant | Yes |
| Energy Rating | 451 |
| Export Certifications | Energy Star® |
| Star K Certified | No |
| prop65 | CA |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior |
| Control Lockout | No |
| Control Options | Demo Mode |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
| Max Ice | No |
| Refrigerator Max Cool | No |
| Sabbath Mode | No |
Details
| Door Opening Direction | Right |
| Garage Ready | Yes |
| Installation Configuration | Freestanding |
| Installation Option | Freestanding |
| Levelers | 2 |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 2 Fixed Feet + 2 Wheels |
Dimensions
| Cabinet Width | 29.375 |
| Depth Closed Excluding Handles | 29.25 |
| Depth Closed Including Handles | 29.25 |
| Depth Excluding Doors | 25.25 |
| Depth With Door Open 90 Degree | 56.125 |
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
| Freezer Capacity Volume | 4.7 |
| Height To Top Of Cabinet | 66.125 |
| Refrigerator Capacity Volume | 13.5 |
| Total Refrigerator Capacity Volume | 18.2 |
| Width Doors Open 90 Degrees | 31 |
| Width with Doors Closed | 29.375 |
| carton depth | 30.75 |
| carton height | 69.92 |
| carton width | 30.43 |
| gross weight | 167.6 |
| net weight | 153.3 |
Exterior Details
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Style | Contour |
| Hidden Hinge | No |
| Reversible Door | Yes |
Filter Details
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
Freezer Details
| Defrost Drain | Auto Defrost |
| Defrost Type | Automatic Defrost |
| Freezer Compartment Type | Standard |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | None |
| Freezer Fast Cool | No |
| Freezer Lighting | None |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Adjustable Full Width Glass |
Icemaker Details
| Icemaker | Optional |
| Icemaker Kit Part Number | W11838660 |
| Types of Ice | No |
Refrigerator Details
| Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Glass |
| Deli Drawer | 1 Flexi-Slide Bin |
| Humidity-Controlled Crispers | 2 Half-Width |
| Liner Finish | White Glossy |
| Non Climate Control Drawers | None |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Number of Lights | 1 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 1 Fixed Full-Width; 1 Fixed Partial-Width; 2 Fixed Full-Width Gallon |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | No |
| Supplementary Containers | No |
| Temperature-Controlled Drawers | No |
Smart Compatibility
| Connectivity | No |
| Smart Appliance | No |
| Works With | No |
Product Details
| Bill 29 | 6 |
| Cabinet Width (Fract) | 29 3/8" |
| Cabinet Width (Metric) | 74.61 |
| Depth Closed Excluding Handles (Fract) | 29 1/4" |
| Depth Closed Excluding Handles (Metric) | 74.3 |
| Depth Closed Including Handles (Fract) | 29 1/4" |
| Depth Closed Including Handles (Metric) | 74.3 |
| Depth Excluding Doors (Fract) | 25 1/4" |
| Depth Excluding Doors (Metric) | 64.14 |
| Depth With Door Open 90 Degree (Fract) | 56 1/8" |
| Depth With Door Open 90 Degree (Metric) | 142.56 |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Height To Top Of Cabinet (Fract) | 66 1/8" |
| Height To Top Of Cabinet (Metric) | 167.96 |
| Refrigerant Type | R600a |
| Width Doors Open 90 Degrees (Fract) | 31 |
| Width Doors Open 90 Degrees (Metric) | 78.74 |
| Width with Doors Closed (Fract) | 29 3/8" |
| Width with Doors Closed (Metric) | 74.61 |
You might also like these best sellers...
Where to Buy Whirlpool Appliances in Pennsylvania.













