$949.00
28" Freezer Top White Refrigerator with Auto Ice Maker - BFTF2716WHIM
$949.00
Key Features
Preserving vitamins in fruits and vegetables.
2 separate cooling systems, no odor transfer.
Sleeker Design. Built-in Look.
Energy Efficiency with Technological Innovation
Automatic Ice Maker
Inner Digital Display (Side Wall)
FreezeGuard™
Interior Theater Lighting
Available from R W McDonald and Sons, serving customers throughout Pennsylvania.
Features
Preserving vitamins in fruits and vegetables.
ActiveFreshBlueLight™ uses blue LED lights in the crisper drawer to continue the process of photosynthesis, protecting the Vitamin C content of your fruit and vegetables so they retain their nutritional benefits, stay fresher for longer and taste better too.
2 separate cooling systems, no odor transfer.
NeoFrost™ Dual Cooling’s separate cooling systems for each compartment maintain ideal air flow and optimal temperatures with a high level of humidity in both the freezer and the fridge.
Sleeker Design. Built-in Look.
Counter-depth refrigerators sit flush with kitchen cabinets, creating a sleeker look and more space in your kitchen.
Energy Efficiency with Technological Innovation
ENERGY STAR® Most Efficient is a distinction by EPA to recognize products that deliver cutting-edge energy efficiency that not only care for your wallet and the environment but also excel in their performance.
Automatic Ice Maker
6 pounds of ice per day
Inner Digital Display (Side Wall)
Adjusting your cooling and freezing settings quickly
FreezeGuard™
Operable at temperatures between 5°F and 109°F
Interior Theater Lighting
Clear view of the inside
Field Reversibility of Doors
Adjustable door direction to fit your kitchen layout
Specifications
Key Features
| Installation Type | Freestanding |
| Product Type | Top Freezer |
| Energy Efficiency | DOE |
| ProSmart Inverter Compressor | Yes |
| Cooling System | No-Frost |
| Freezer Position | Top Freezer |
| Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
| Display Type | LED |
| Color | White |
| Control System | Electronic Control |
| Height (in) | 67 11/16 |
| Width (in) | 27 9/16 |
| Depth (in) | 26 3/8 |
| Product Series | bPRO 500 |
Net Volume
| Total Net Volume | 13.5 cu ft |
| Fresh Food Net Volume | 10.10 cu ft |
| Frozen Food Storage Net Volume | 3.43 cu ft |
Technologies
| Eco Mode | Yes |
| Vacation Mode | Yes |
| ProSmart Inverter Compressor | Yes |
Refrigerator Features
| Active Fresh Blue Light | Yes |
| Fridge Shelf Type | Glass |
| Cool Room | Yes |
| Number of Crisper Drawers | 1 |
| Full Width Door Racks | 3 |
| Auto Defrost (Refrigerator) | Yes |
| Height Adjustable Cantilever Shelves | 3 |
Freezer Features
| Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
| Auto Defrost (Freezer) | Yes |
| Freezer Interior Illumination | Yes |
| Daily Ice Making Capacity (lbs/day) | 2.2 |
Design
| Reversible Door | Yes |
| LED Illumination | Yes |
| Freezer Position | Top Freezer |
| Display Type | LED |
| Control System | Electronic Control |
| Installation Type | Freestanding |
| Display Position | Inner Side Wall |
| Color | White |
| Door Handle Type | Flush |
Performance & Consumption
| Energy Efficiency | DOE |
| Annual Energy Consumption | 300 kWh/year |
| Climactic Class | T |
| Voltage | 120 V |
| Frequency | 60 Hz |
| Cooling Gas | R600a |
| Noise Level | 39 dBA |
| Rated Current (A) | 1.2 |
Safety
| Door Open Alarm | Yes |
Warranty
| Parts | 2 Year |
| Labor | 2 Year |
Other
| Installation Type | Freestanding |
| Product Type | Top Freezer |
| Energy Efficiency | DOE |
| ProSmart Inverter Compressor | Yes |
| Cooling System | No-Frost |
| Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
| Display Type | LED |
| Color | White |
| Control System | Electronic Control |
| Product Series | bPRO 500 |
Dimensions & Weight
| Width | 27.56 in. |
| Height | 67.69 in. |
| Length | 26.38 in. |
| Weight | - |
| Height | 172 cm |
| Width | 70 cm |
| Depth | 67 cm |
| Weight | 67 kg |
| Packed Height (cm) | 181 cm |
| Packed Width (cm) | 76 cm |
| Packed Depth (cm) | 73 cm |
| Packed Weight | 75 kg |
| Height (in) | 67 11/16 |
| Width (in) | 27 9/16 |
| Depth (in) | 26 3/8 |
| Weight (lbs) | 147.7 |
| Packaged Height (in) | 71.3 |
| Packaged Width (in) | 29.9 |
| Packaged Depth (in) | 28.7 |
| Packed Weight (lbs) | 165.3 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 32.56 in. |
| Shipping Height | 72.69 in. |
| Shipping Length | 31.38 in. |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 28.48 ft³ |
| Dimensional Weight | 354 lbs. |
| Total of Cubes | 28.48 ft³ |
| Total of Dimensional Weight | 354 lbs. |
You might also like these best sellers...
Where to Buy Beko Appliances in Pennsylvania.
























