$899.00
28" Freezer Top Stainless Steel Refrigerator - BFTF2716SS
$899.00
Key Features
Preserving vitamins in fruits and vegetables.
2 separate cooling systems, no odor transfer.
Sleeker Design. Built-in Look.
Adjusting your cooling and freezing settings quickly
Clear view of the inside
Adjustable door direction to fit your kitchen layout
Available from R W McDonald and Sons, serving customers throughout Pennsylvania.
Features
Preserving vitamins in fruits and vegetables.
ActiveFreshBlueLight™ uses blue LED lights in the crisper drawer to continue the process of photosynthesis, protecting the Vitamin C content of your fruit and vegetables so they retain their nutritional benefits, stay fresher for longer and taste better too.
2 separate cooling systems, no odor transfer.
NeoFrost™ Dual Cooling’s separate cooling systems for each compartment maintain ideal air flow and optimal temperatures with a high level of humidity in both the freezer and the fridge.
Sleeker Design. Built-in Look.
Counter-depth refrigerators sit flush with kitchen cabinets, creating a sleeker look and more space in your kitchen.
Adjusting your cooling and freezing settings quickly
Easy-to-read inner digital display allows you to quickly adjust your cooling and freezing settings on bottom freezer refrigerator models.
Clear view of the inside
LED lights provide efficient, uniform lighting throughout Beko refrigerator interiors.
Adjustable door direction to fit your kitchen layout
To fit your kitchen design, select Beko refrigerators include our convenient field-reversible hinges so you can choose the door opening direction at installation. It's your choice, open the possibilities in your kitchen.
Specifications
Key Features
| Installation Type | Freestanding |
| Product Type | Top Freezer |
| Energy Efficiency | ENERGY STAR® Qualified |
| ProSmart Inverter Compressor | Yes |
| Cooling System | No-Frost |
| Freezer Position | Top Freezer |
| Display Type | LED |
| Control System | Electronic Control |
| Height (in) | 67 11/16 |
| Width (in) | 27 9/16 |
| Depth (in) | 26 3/8 |
| Color | Fingerprint-free Stainless Steel |
| Product Series | b300 |
Net Volume
| Total Net Volume | 13.9 cu ft |
| Fresh Food Net Volume | 10.10 cu ft |
| Frozen Food Storage Net Volume | 3.76 cu ft |
Technologies
| ProSmart Inverter Compressor | Yes |
| Eco Mode | Yes |
| Vacation Mode | Yes |
Refrigerator Features
| Active Fresh Blue Light | Yes |
| Fridge Shelf Type | Glass |
| Cool Room | Yes |
| Number of Crisper Drawers | 1 |
| Full Width Door Racks | 3 |
| Auto Defrost (Refrigerator) | Yes |
| Height Adjustable Cantilever Shelves | 3 |
Freezer Features
| Auto Defrost (Freezer) | Yes |
| Freezer Interior Illumination | Yes |
Design
| Reversible Door | Yes |
| LED Illumination | Yes |
| Freezer Position | Top Freezer |
| Display Position | Inner Side Wall |
| Display Type | LED |
| Control System | Electronic Control |
| Installation Type | Freestanding |
| Door Handle Type | Flush |
| Color | Fingerprint-free Stainless Steel |
Performance & Consumption
| Energy Efficiency | ENERGY STAR® Qualified |
| Annual Energy Consumption | 327 kWh/year |
| Noise Level | 39 dBA |
| Climactic Class | T |
| Voltage | 120 V |
| Cooling Gas | R600a |
| Frequency | 60 Hz |
| Rated Current (A) | 1.2 |
Safety
| Door Open Alarm | Yes |
Warranty
| Parts | 2 Year |
| Labor | 2 Year |
Other
| Installation Type | Freestanding |
| Product Type | Top Freezer |
| Energy Efficiency | ENERGY STAR® Qualified |
| ProSmart Inverter Compressor | Yes |
| Cooling System | No-Frost |
| Display Type | LED |
| Control System | Electronic Control |
| Color | Fingerprint-free Stainless Steel |
| Product Series | b300 |
Dimensions & Weight
| Width | 27.56 in. |
| Height | 67.69 in. |
| Length | 26.38 in. |
| Weight | - |
| Height | 172 cm |
| Width | 70 cm |
| Depth | 67 cm |
| Weight | 67 kg |
| Packed Height (cm) | 181 cm |
| Packed Width (cm) | 76 cm |
| Packed Depth (cm) | 73 cm |
| Packed Weight | 75 kg |
| Height (in) | 67 11/16 |
| Width (in) | 27 9/16 |
| Depth (in) | 26 3/8 |
| Weight (lbs) | 147.7 |
| Packaged Height (in) | 71.3 |
| Packaged Width (in) | 29.9 |
| Packaged Depth (in) | 28.7 |
| Packed Weight (lbs) | 165.3 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 32.56 in. |
| Shipping Height | 72.69 in. |
| Shipping Length | 31.38 in. |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 28.48 ft³ |
| Dimensional Weight | 354 lbs. |
| Total of Cubes | 28.48 ft³ |
| Total of Dimensional Weight | 354 lbs. |
You might also like these best sellers...
Where to Buy Beko Appliances in Pennsylvania.






















