$1,799.00
30" Freezer Bottom Stainless Steel Refrigerator with Auto Ice Maker (Left Hinge) - BFBF3018SSIML
30" Freezer Bottom Stainless Steel Refrigerator with Auto Ice Maker (Left Hinge)
Model: BFBF3018SSIML






30" Freezer Bottom Stainless Steel Refrigerator with Auto Ice Maker (Left Hinge)
Model: BFBF3018SSIML
$1,799.00
Key Features
Preserving vitamins in fruits and vegetables.
2 separate cooling systems, no odor transfer.
Fresh-air environment inside your refrigerator
Adjusting your cooling and freezing settings quickly
Clear view of the inside
Available from R W McDonald and Sons, serving customers throughout Pennsylvania.
Features
Preserving vitamins in fruits and vegetables.
ActiveFreshBlueLight™ uses blue LED lights in the crisper drawer to continue the process of photosynthesis, protecting the Vitamin C content of your fruit and vegetables so they retain their nutritional benefits, stay fresher for longer and taste better too.
2 separate cooling systems, no odor transfer.
NeoFrost™ Dual Cooling’s separate cooling systems for each compartment maintain ideal air flow and optimal temperatures with a high level of humidity in both the freezer and the fridge.
Fresh-air environment inside your refrigerator
IonGuard™ technology maintains the integrity and freshness of food 24/7. This technology prevents food waste and helps you save money.
Adjusting your cooling and freezing settings quickly
Easy-to-read inner digital display allows you to quickly adjust your cooling and freezing settings on bottom freezer refrigerator models.
Clear view of the inside
LED lights provide efficient, uniform lighting throughout Beko refrigerator interiors.
Specifications
Key Features
| Installation Type | Freestanding |
| Product Type | Bottom Freezer |
| Energy Efficiency | ENERGY STAR® Qualified |
| ProSmart Inverter Compressor | Yes |
| Cooling System | No-Frost |
| Everfresh+ | Yes |
| Freezer Position | Bottom Freezer |
| Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
| Display Type | LED |
| Color | Fingerprint-free Stainless Steel |
| Control System | Electronic Control |
| Height (in) | 67 11/16 |
| Width (in) | 29 1/8 |
| Depth (in) | 29 3/4 |
| Product Series | bPRO 500 |
Net Volume
| Total Net Volume | 16.2 cu ft |
| Fresh Food Net Volume | 11.05 cu ft |
| Frozen Food Storage Net Volume | 5.12 cu ft |
Technologies
| ProSmart Inverter Compressor | Yes |
| Eco Mode | Yes |
| Vacation Mode | Yes |
Refrigerator Features
| Everfresh+ | Yes |
| Active Fresh Blue Light | Yes |
| IonGuard | Yes |
| Fridge Shelf Type | Glass |
| Number of Crisper Drawers | 1 |
| Full Width Door Racks | 3 |
| Auto Defrost (Refrigerator) | Yes |
| Height Adjustable Cantilever Shelves | 2 |
Freezer Features
| Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
| Number of Freezer Drawers | 3 |
| Auto Defrost (Freezer) | Yes |
| Freezer Interior Illumination | Yes |
| Daily Ice Making Capacity (lbs/day) | 3 |
Design
| LED Illumination | Yes |
| Freezer Position | Bottom Freezer |
| Display Position | Electronic display Inside Body – Gövde içi display (Tact) |
| Display Type | LED |
| Control System | Electronic Control |
| Installation Type | Freestanding |
| Color | Fingerprint-free Stainless Steel |
Performance & Consumption
| Energy Efficiency | ENERGY STAR® Qualified |
| Annual Energy Consumption | 528 kWh/year |
| Noise Level | 43 dBA |
| Climactic Class | T |
| Voltage | 120 V |
| Frequency | 60 Hz |
| Cooling Gas | R600a |
| Rated Current (A) | 1.9 |
Safety
| Door Open Alarm | Yes |
Warranty
| Parts | 5 Year |
| Labor | 5 Year |
Other
| Installation Type | Freestanding |
| Product Type | Bottom Freezer |
| Energy Efficiency | ENERGY STAR® Qualified |
| ProSmart Inverter Compressor | Yes |
| Cooling System | No-Frost |
| Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
| Display Type | LED |
| Color | Fingerprint-free Stainless Steel |
| Control System | Electronic Control |
| Product Series | bPRO 500 |
Dimensions & Weight
| Width | 29.13 in. |
| Height | 67.69 in. |
| Length | 29.75 in. |
| Weight | - |
| Height | 172 cm |
| Width | 74 cm |
| Depth | 75.5 cm |
| Weight | 95 kg |
| Packed Height (cm) | 182.1 cm |
| Packed Width (cm) | 81.3 cm |
| Packed Depth (cm) | 78.9 cm |
| Packed Weight | 102 kg |
| Height (in) | 67 11/16 |
| Width (in) | 29 1/8 |
| Depth (in) | 29 3/4 |
| Weight (lbs) | 209.4 |
| Packaged Height (in) | 71.7 |
| Packaged Width (in) | 32 |
| Packaged Depth (in) | 31.1 |
| Packed Weight (lbs) | 224.9 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 34.13 in. |
| Shipping Height | 72.69 in. |
| Shipping Length | 34.75 in. |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 33.94 ft³ |
| Dimensional Weight | 421.94 lbs. |
| Total of Cubes | 33.94 ft³ |
| Total of Dimensional Weight | 421.94 lbs. |
You might also like these best sellers...
Where to Buy Beko Appliances in Pennsylvania.















