$1,149.00
24" Freezer Bottom White Refrigerator - BFBF2414WH
$1,149.00
Key Features
2 separate cooling systems, no odor transfer.
Sleeker Design. Built-in Look.
Energy Efficiency with Technological Innovation
Adjusting your cooling and freezing settings quickly
FreezeGuard™
Interior Theater Lighting
Field Reversibility of Doors
Available from R W McDonald and Sons, serving customers throughout Pennsylvania.
Features
2 separate cooling systems, no odor transfer.
NeoFrost™ Dual Cooling’s separate cooling systems for each compartment maintain ideal air flow and optimal temperatures with a high level of humidity in both the freezer and the fridge.
Sleeker Design. Built-in Look.
Counter-depth refrigerators sit flush with kitchen cabinets, creating a sleeker look and more space in your kitchen.
Energy Efficiency with Technological Innovation
ENERGY STAR® Most Efficient is a distinction by EPA to recognize products that deliver cutting-edge energy efficiency that not only care for your wallet and the environment but also excel in their performance.
Adjusting your cooling and freezing settings quickly
Easy-to-read inner digital display allows you to quickly adjust your cooling and freezing settings on bottom freezer refrigerator models.
FreezeGuard™
Operable at temperatures between 5°F and 109°F
Interior Theater Lighting
Clear view of the inside
Field Reversibility of Doors
Adjustable door direction to fit your kitchen layout
Specifications
Key Features
| ProSmart Inverter Compressor | Yes |
| Installation Type | Freestanding |
| Product Type | Bottom Freezer |
| Energy Efficiency | ENERGY STAR® Qualified |
| Cooling System | No-Frost |
| Freezer Position | Bottom Freezer |
| Display Type | LED |
| Color | White |
| Control System | Electronic Control |
| Height (in) | 67 11/16 |
| Width (in) | 23 5/8 |
| Depth (in) | 26 3/8 |
| Product Series | b300 |
Net Volume
| Total Net Volume | 11.4 cu ft |
| Fresh Food Net Volume | 8.08 cu ft |
| Frozen Food Storage Net Volume | 3.35 cu ft |
Technologies
| ProSmart Inverter Compressor | Yes |
| Eco Mode | Yes |
| Vacation Mode | Yes |
Refrigerator Features
| Fridge Shelf Type | Glass |
| Cool Room | Yes |
| Full Width Door Racks | 3 |
| Auto Defrost (Refrigerator) | Yes |
| Height Adjustable Cantilever Shelves | 3 |
| Number of Crisper Drawers | 1 |
Freezer Features
| Ice Maker Type | Ice Box |
| Auto Defrost (Freezer) | Yes |
| Number of Freezer Drawers | 3 |
Design
| Reversible Door | Yes |
| LED Illumination | Yes |
| Freezer Position | Bottom Freezer |
| Display Position | Inner Side Wall |
| Display Type | LED |
| Control System | Electronic Control |
| Installation Type | Freestanding |
| Door Handle Type | Flush |
| Color | White |
Performance & Consumption
| Energy Efficiency | ENERGY STAR® Qualified |
| Annual Energy Consumption | 300 kWh/year |
| Climactic Class | T |
| Voltage | 120 V |
| Frequency | 60 Hz |
| Cooling Gas | R600a |
| Rated Current (A) | 1.2 |
| Noise Level | 39 dBA |
Safety
| Door Open Alarm | Yes |
Warranty
| Parts | 2 Year |
| Labor | 2 Year |
Other
| ProSmart Inverter Compressor | Yes |
| Installation Type | Freestanding |
| Product Type | Bottom Freezer |
| Energy Efficiency | ENERGY STAR® Qualified |
| Cooling System | No-Frost |
| Display Type | LED |
| Color | White |
| Control System | Electronic Control |
| Product Series | b300 |
Dimensions & Weight
| Width | 23.63 in. |
| Height | 67.69 in. |
| Length | 26.38 in. |
| Weight | - |
| Height | 172 cm |
| Width | 60 cm |
| Depth | 67 cm |
| Weight | 66 kg |
| Packed Height (cm) | 181.3 cm |
| Packed Width (cm) | 65.5 cm |
| Packed Depth (cm) | 72.8 cm |
| Packed Weight | 70 kg |
| Height (in) | 67 11/16 |
| Width (in) | 23 5/8 |
| Depth (in) | 26 3/8 |
| Weight (lbs) | 145.5 |
| Packaged Height (in) | 71.4 |
| Packaged Width (in) | 25.8 |
| Packaged Depth (in) | 28.7 |
| Packed Weight (lbs) | 154.3 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 28.63 in. |
| Shipping Height | 72.69 in. |
| Shipping Length | 31.38 in. |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 24.41 ft³ |
| Dimensional Weight | 303.43 lbs. |
| Total of Cubes | 24.41 ft³ |
| Total of Dimensional Weight | 303.43 lbs. |
You might also like these best sellers...
Where to Buy Beko Appliances in Pennsylvania.


















