$6,499.00
30'' , Bottom Freezer Built-In Refrigerator with - - BBBF3019IMWESS
$6,499.00
Key Features
Our products deliver cutting edge efficiency with the latest innovation
Fresh-air environment inside your refrigerator
Sabbath Mode
Interior Theater Lighting
Field Reversibility of Doors
Interior Filtered Water Dispenser
Preserving vitamins in fruits and vegetables.
2 separate cooling systems, no odor transfer.
Available from R W McDonald and Sons, serving customers throughout Pennsylvania.
Features
Our products deliver cutting edge efficiency with the latest innovation
Beko refrigerators are ENERGY STAR® certified, meeting strict energy-efficiency specifications set by the EPA, helping you save energy and money while protecting the planet.
Fresh-air environment inside your refrigerator
IonGuard™ technology maintains the integrity and freshness of food 24/7. This technology prevents food waste and helps you save money.
Sabbath Mode
Easy to set and use Sabbath Mode
Interior Theater Lighting
Clear view of the inside
Field Reversibility of Doors
Adjustable door direction to fit your kitchen layout
Interior Filtered Water Dispenser
Concealed water dispenser
Preserving vitamins in fruits and vegetables.
ActiveFreshBlueLight™ uses blue LED lights in the crisper drawer to continue the process of photosynthesis, protecting the Vitamin C content of your fruit and vegetables so they retain their nutritional benefits, stay fresher for longer and taste better too.
2 separate cooling systems, no odor transfer.
NeoFrost™ Dual Cooling’s separate cooling systems for each compartment maintain ideal air flow and optimal temperatures with a high level of humidity in both the freezer and the fridge.
Specifications
Key Features
| Installation Type | Integrated |
| Product Type | Bottom Freezer |
| Energy Efficiency | ENERGY STAR® Qualified |
| ProSmart Inverter Compressor | Yes |
| Cooling System | No-Frost |
| Everfresh+ | Yes |
| Freezer Position | Bottom Freezer |
| Water Dispenser | Internal Filtered Water Dispenser |
| Display Type | TFT |
| Color | Stainless Steel |
| Control System | Electronic Control |
| Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
| Height (in) | 83 1/2 |
| Width (in) | 29 3/4 |
| Depth (in) | 25 3/4 |
| Product Series | bPRO 700 |
Net Volume
| Total Net Volume | 16.4 cu ft |
| Fresh Food Net Volume | 11.60 cu ft |
| Frozen Food Storage Net Volume | 4.80 cu ft |
Technologies
| ProSmart Inverter Compressor | Yes |
| Eco Mode | Yes |
| Vacation Mode | Yes |
| Sabbath Mode | Yes |
Refrigerator Features
| Everfresh+ | Yes |
| Active Fresh Blue Light | Yes |
| IonGuard | Yes |
| Fridge Shelf Type | Glass |
| Adjustable Door Racks | Yes |
| Water Dispenser | Internal Filtered Water Dispenser |
| Cool Room | Yes |
| Number of Crisper Drawers | 1 |
| Full Width Door Racks | 3 |
| Auto Defrost (Refrigerator) | Yes |
| Height Adjustable Cantilever Shelves | 1 |
Freezer Features
| Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
| Number of Freezer Drawers | 1 |
| Auto Defrost (Freezer) | Yes |
| Number of Freezer Baskets | 1 |
| Freezer Interior Illumination | Yes |
| Daily Ice Making Capacity (lbs/day) | 11 |
Design
| Water Dispenser | Internal Filtered Water Dispenser |
| Easy Installation Technology | 3D Adjustment |
| LED Illumination | Yes |
| Freezer Position | Bottom Freezer |
| Display Position | Electronic Display - Inside The Body - Top Of The Drawer (Touch) |
| Reversible Door | Yes |
| Display Type | TFT |
| Control System | Electronic Control |
| Adjustable Back Feet | Yes |
| Installation Type | Integrated |
| Color | Stainless Steel |
Performance & Consumption
| Energy Efficiency | ENERGY STAR® Qualified |
| Annual Energy Consumption | 556 kWh/year |
| Noise Level | 44 dBA |
| Climactic Class | T |
| Voltage | 120 V |
| Frequency | 60 Hz |
| Cooling Gas | R600a |
| Rated Current (A) | 2 |
Safety
| Door Open Alarm | Yes |
| Child Lock | Yes |
Warranty
| Parts | 5 Year |
| Labor | 5 Year |
Other
| Installation Type | Integrated |
| Product Type | Bottom Freezer |
| Energy Efficiency | ENERGY STAR® Qualified |
| ProSmart Inverter Compressor | Yes |
| Cooling System | No-Frost |
| Water Dispenser | Internal Filtered Water Dispenser |
| Display Type | TFT |
| Color | Stainless Steel |
| Control System | Electronic Control |
| Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
| Product Series | bPRO 700 |
Dimensions & Weight
| Width | 29.75 in. |
| Height | 83.5 in. |
| Length | 25.75 in. |
| Weight | - |
| Height | 212.1 cm |
| Width | 75.6 cm |
| Depth | 65.4 cm |
| Weight | 216 kg |
| Packed Height (cm) | 231.1 cm |
| Packed Width (cm) | 84.8 cm |
| Packed Depth (cm) | 75 cm |
| Packed Weight | 236 kg |
| Height (in) | 83 1/2 |
| Width (in) | 29 3/4 |
| Depth (in) | 25 3/4 |
| Weight (lbs) | 476.2 |
| Packaged Height (in) | 91 |
| Packaged Width (in) | 33.4 |
| Packaged Depth (in) | 29.5 |
| Packed Weight (lbs) | 520.3 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 34.75 in. |
| Shipping Height | 88.5 in. |
| Shipping Length | 30.75 in. |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 37.02 ft³ |
| Dimensional Weight | 460.19 lbs. |
| Total of Cubes | 37.02 ft³ |
| Total of Dimensional Weight | 460.19 lbs. |
You might also like these best sellers...
Where to Buy Beko Appliances in Pennsylvania.




















