$5,999.00
30" Freezer Bottom Built-In Refrigerator with Auto Ice Maker and Internal Water Dispenser - BBBF3019IMWE
30" Freezer Bottom Built-In Refrigerator with Auto Ice Maker and Internal Water Dispenser
Model: BBBF3019IMWE













30" Freezer Bottom Built-In Refrigerator with Auto Ice Maker and Internal Water Dispenser
Model: BBBF3019IMWE
$5,999.00
Key Features
11 pounds of ice in 24 hours.
Preserving vitamins in fruits and vegetables.
2 separate cooling systems, no odor transfer.
IonGuard™
ENERGY STAR® Rated
Fruit & vegetables fresh for up to 30 days
Interior Filtered Water Dispenser
Inner Digital Display (Side Wall)
Available from R W McDonald and Sons, serving customers throughout Pennsylvania.
Features
11 pounds of ice in 24 hours.
When you first come inside on a hot day, pour drinks for the crew after practice, or entertain friends and family, you count on your refrigerator to have plenty of ice on hand. That’s why the Beko TurboIceMaker™ can generate a cool 11 pounds of ice in just 24 hours.
Preserving vitamins in fruits and vegetables.
ActiveFreshBlueLight™ uses blue LED lights in the crisper drawer to continue the process of photosynthesis, protecting the Vitamin C content of your fruit and vegetables so they retain their nutritional benefits, stay fresher for longer and taste better too.
2 separate cooling systems, no odor transfer.
NeoFrost™ Dual Cooling’s separate cooling systems for each compartment maintain ideal air flow and optimal temperatures with a high level of humidity in both the freezer and the fridge.
IonGuard™
Fresh-air environment inside your refrigerator
ENERGY STAR® Rated
Our products deliver cutting edge efficiency with the latest innovation
Fruit & vegetables fresh for up to 30 days
EverFresh+ technology keeps fresh food fresher up to three times longer than the average refrigerator—for up to 30 days!* Fruits and vegetables retain vitamins and nutrients with this amazing technology that simulates natural light conditions, extending the photosynthesis process in your refrigerator. Meticulous temperature management and precise humidity control mean every stalk, head, or bunch you bought as a healthy option or key ingredient stays fresher longer. *Tested by SGS (compared to standard crisper for broccoli and lettuce).
Interior Filtered Water Dispenser
Concealed water dispenser
Inner Digital Display (Side Wall)
Adjusting your cooling and freezing settings quickly
Sabbath Mode
Easy to set and use Sabbath Mode
Interior Theater Lighting
Clear view of the inside
Field Reversibility of Doors
Adjustable door direction to fit your kitchen layout
Specifications
Key Features
| Installation Type | Integrated |
| Product Type | Bottom Freezer |
| Energy Efficiency | ENERGY STAR® Qualified |
| ProSmart Inverter Compressor | Yes |
| Cooling System | No-Frost |
| Everfresh+ | Yes |
| Freezer Position | Bottom Freezer |
| Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
| Water Dispenser | Internal Filtered Water Dispenser |
| Display Type | TFT |
| Color | White |
| Control System | Electronic Control |
| Height (in) | 83 1/2 |
| Width (in) | 29 3/4 |
| Depth (in) | 24 |
| Product Series | bPRO 700 |
Net Volume
| Total Net Volume | 16.4 cu ft |
| Fresh Food Net Volume | 11.60 cu ft |
| Frozen Food Storage Net Volume | 4.80 cu ft |
Technologies
| ProSmart Inverter Compressor | Yes |
| Eco Mode | Yes |
| Vacation Mode | Yes |
| Sabbath Mode | Yes |
Refrigerator Features
| Everfresh+ | Yes |
| Active Fresh Blue Light | Yes |
| IonGuard | Yes |
| Fridge Shelf Type | Glass |
| Adjustable Door Racks | Yes |
| Water Dispenser | Internal Filtered Water Dispenser |
| Cool Room | Yes |
| Number of Crisper Drawers | 1 |
| Full Width Door Racks | 3 |
| Auto Defrost (Refrigerator) | Yes |
| Height Adjustable Cantilever Shelves | 1 |
Freezer Features
| Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
| Number of Freezer Drawers | 1 |
| Auto Defrost (Freezer) | Yes |
| Number of Freezer Baskets | 1 |
| Freezer Interior Illumination | Yes |
| Daily Ice Making Capacity (lbs/day) | 11 |
Design
| Water Dispenser | Internal Filtered Water Dispenser |
| Reversible Door | Yes |
| Easy Installation Technology | 3D Adjustment |
| LED Illumination | Yes |
| Freezer Position | Bottom Freezer |
| Display Position | Electronic Display - Inside The Body - Top Of The Drawer (Touch) |
| Display Type | TFT |
| Control System | Electronic Control |
| Adjustable Back Feet | Yes |
| Installation Type | Integrated |
| Color | White |
Performance & Consumption
| Energy Efficiency | ENERGY STAR® Qualified |
| Annual Energy Consumption | 556 kWh/year |
| Noise Level | 44 dBA |
| Climactic Class | T |
| Voltage | 120 V |
| Frequency | 60 Hz |
| Cooling Gas | R600a |
| Rated Current (A) | 2 |
Safety
| Door Open Alarm | Yes |
| Child Lock | Yes |
Warranty
| Parts | 5 Year |
| Labor | 5 Year |
Other
| Installation Type | Integrated |
| Product Type | Bottom Freezer |
| Energy Efficiency | ENERGY STAR® Qualified |
| ProSmart Inverter Compressor | Yes |
| Cooling System | No-Frost |
| Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
| Water Dispenser | Internal Filtered Water Dispenser |
| Display Type | TFT |
| Color | White |
| Control System | Electronic Control |
| Product Series | bPRO 700 |
Dimensions & Weight
| Width | 29.75 in. |
| Height | 83.5 in. |
| Length | 24 in. |
| Weight | - |
| Height | 212.1 cm |
| Width | 75.6 cm |
| Depth | 60.9 cm |
| Weight | 190 kg |
| Packed Height (cm) | 231.1 cm |
| Packed Width (cm) | 84.8 cm |
| Packed Depth (cm) | 75 cm |
| Packed Weight | 210 kg |
| Height (in) | 83 1/2 |
| Width (in) | 29 3/4 |
| Depth (in) | 24 |
| Weight (lbs) | 418.9 |
| Packaged Height (in) | 91 |
| Packaged Width (in) | 33.4 |
| Packaged Depth (in) | 29.5 |
| Packed Weight (lbs) | 463 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 34.75 in. |
| Shipping Height | 88.5 in. |
| Shipping Length | 29 in. |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 34.5 ft³ |
| Dimensional Weight | 428.91 lbs. |
| Total of Cubes | 34.5 ft³ |
| Total of Dimensional Weight | 428.91 lbs. |
You might also like these best sellers...
Where to Buy Beko Appliances in Pennsylvania.















