18" Built-In All-Freezer, ADA Compliant - SCFF1842CSSADA
Key Features
ADA compliant
Factory installed lock
Built-in capable
Digital thermostat
Stainless steel exterior
Frost-free operation
Reversible door
Adjustable chrome shelves
Description
Available from R W McDonald and Sons, serving customers throughout Pennsylvania.
Features
ADA compliant
32" height to fit under lower ADA compliant counters
Factory installed lock
Keyed lock for a secure interior
Built-in capable
Make the best use of space by installing your appliance under the counter
Digital thermostat
Electronic controls for precise temperature management.
Stainless steel exterior
Door and cabinet are fully wrapped in durable stainless steel for a professional look built to last
Frost-free operation
Eliminates the need to manually defrost the interior
Reversible door
User-reversible door swing allows for more flexibility in placing the unit
Adjustable chrome shelves
Rearrange interior space to accommodate all sizes or remove shelves for simple cleanup
Flush back
Space-saving design that offers easier cleanability
100% CFC Free
Environmentally friendly design with no ozone-damaging chemicals
CARB Compliant
Eco-friendly hydrocarbon-based refrigerant for a greener footprint that meets current CARB regulations
18" Wide ADA Height Freezer
Frost-free freezer for built-in installation under ADA compliant counters
Commercially listed
ETL-S listed to NSF-7 Standards for use in commercial establishments
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Dimensions & Weight
| Width | 17.75 in. |
| Height | 31.38 in. |
| Length | 24.5 in. |
| Weight | 90 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 7.9 ft³ |
| Dimensional Weight | 98.18 lbs. |
| Total of Cubes | 7.9 ft³ |
| Total of Dimensional Weight | 98.18 lbs. |
Overview Freezer
| Nominal Height | 32.0" (81 cm) |
| Height of Cabinet | 31.38" (80 cm) |
| Nominal Width | 18.0" (46 cm) |
| Width | 17.75" (45 cm) |
| Nominal Depth | 25.0" (64 cm) |
| Depth | 24.5" (62 cm) |
| Depth with Handle | 25.75" (65 cm) |
| Depth with door at 90° | 40.0" (102 cm) |
| Capacity | 2.7 cu.ft. (76 L) |
| Defrost Type | Frost-Free |
| Door | Stainless Steel |
| Cabinet | Stainless Steel |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Sanitation | ETL-S |
| Energy Usage/Year | 346.0kWh/year |
| Amps | 1.25 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 90.0 lbs. (41 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101045863 |
| Door Swing | RHD |
| Reversible | Yes |
| Interior Height | 23.5" (60 cm) |
| Interior Width | 12.75" (32 cm) |
| Interior Depth | 16.75" (43 cm) |
| Shelf Type | Chrome |
| Shelf Qty | 4 |
| Adjustable Shelves | Yes |
| Thermostat Type | Digital |
| Fan Type | Interior and Exterior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 1.25 oz. |
| High Side PSI | 150.0 |
| Low Side PSI | 50.0 |
| Level Legs | 4 |
| Compressor Step Height | 4.5" (11 cm) |
| Compressor Step Width | 12.75" (32 cm) |
| Compressor Step Depth | 4.5" (11 cm) |
| Sound Level | 35.1 dB |
You might also like these best sellers...
Where to Buy Summit Appliances in Pennsylvania.

























