17,500/18,000 BTU Smart Wi-Fi Enabled Window Air Conditioner - LW1822ERSM
17,500/18,000 BTU Smart Wi-Fi Enabled Window Air Conditioner
Model: LW1822ERSM





















360 View
17,500/18,000 BTU Smart Wi-Fi Enabled Window Air Conditioner
Model: LW1822ERSM
Key Features
Maximum Cooling
Filter Check Reminder
Maximum Usability
Made to Perfection
Measure Room
Match Room Size to BTUs
Verify_Size_icon
Quiet Operation
Available from R W McDonald and Sons, serving customers throughout Pennsylvania.
Features
Maximum Cooling
LG air conditioners provide exceptional cooling power that will keep you and your family cool, comfortable, and in control.
Filter Check Reminder
The Clean Filter LED lights up to notify you that the filter needs to be cleaned.
Maximum Usability
Operates with LED display and simple selection control panel, up/down temperature adjustments, and fan speed selection, using the full-featured remote without leaving your bed, workspace, or couch.
Made to Perfection
LG air conditioners add powerful performance and stable durability to perfectly match your frame.
Measure Room
Match Room Size to BTUs
Verify_Size_icon
Quiet Operation
LG window air conditioners operate at sound levels as low as 61dB (when in low mode) eliminating unnecessary noise for smooth operation that you'll barely notice.
Specifications
Other
| Stuffing Quantity (20ft/40ft/40ft High) | 135/300/300 |
| Pallet Qty | 3 |
| TL QTY w/Pallets | 90 |
| TL QTY Floor Loaded | 240 |
PERFORMANCE
| Dehumid. (Pts/Hr) | 4.9 |
| CEER | 11.8/11.8 |
| Dry Air Flow (CFM) | 530 |
| dBA Level (High/Mid/Low/Sleep) | 65/63/61 |
| Est. Cooling Area (SQ.FT) | 1000 |
| Room Size | 25' x 40' |
| BTU performance (Cooling) | 17,500/18,000 |
| Fits Windows | 29'-41"W x 19"H |
LIMITED WARRANTY
| Parts & Labor | 1 Year |
FEATURES
| Energy Saver Function | Yes |
| Filter Alarm Function | Yes |
| Timer | 24 Hr, On/Off |
| Fan Speed: Cooling (Heating) | 3 |
| Thermostat Control | Thermistor |
| Type Air Discharge | Top Discharge |
| Chassis Type | Slide In-Out |
| Auto Swing | No |
| Auto Restart | Yes |
| Remote Controller | Yes |
| In Door Fan Type | Turbo |
| Outdoor Vent / Exhaust | No |
| Air Diflection | 4-Way |
| Fan Only | 3 |
| Wi-Fi Connection | Yes |
Summary
| Type | Window Air Conditioner |
| Capacity (Cooling) | 17,500/18,000 |
UPC CODES
| UPC | 048231606295 |
ELECTRICAL RATINGS
| Watts (Cooling) | 1,560 / 1,570 |
| Voltage / 60 Hz | 208/230 |
| Rated Amps (Cooling) | 7.5/6.9 |
| Plug Type | 208/230/15 Amp |
COMPRESSOR
| Compressor | Rotary |
| Displacement (cm^3 / rev) | 15.1 |
| OLP | Internal |
| Refrigerant | R32 |
COMPONENTS
| Cord Length | 52'' |
Dimensions & Weight
| Width | 26 in. |
| Height | 17 in. |
| Length | 28 in. |
| Weight | 130 lbs. |
| Shipping Height | 23 |
| Shipping Depth | 30 1/2 |
| Shipping Width | 29 1/7 |
| Shipping Weight (lbs.) | 146 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 31 in. |
| Shipping Height | 22 in. |
| Shipping Length | 33 in. |
| Shipping Weight | 170 lbs. |
| Total of Shipping Weight | 170 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 7.16 ft³ |
| Dimensional Weight | 89.04 lbs. |
| Total of Cubes | 7.16 ft³ |
| Total of Dimensional Weight | 89.04 lbs. |
Where to Buy LG Appliances in Pennsylvania.














