115 Volt Electronic Room Air Conditioner - AHM08LY
115 Volt Electronic Room Air Conditioner
Model: AHM08LY


115 Volt Electronic Room Air Conditioner
Model: AHM08LY
Key Features
8,000 BTU, 12.0 CEER, 115 Volts
Electronic digital thermostat with remote
3 cooling / 3 fan only speeds
ENERGY STARĀ® qualified
EZ Mount window installation kit included
Fixed chassis
Energy Saver mode
Filter reminder light
Available from R W McDonald and Sons, serving customers throughout Pennsylvania.
Features
8,000 BTU, 12.0 CEER, 115 Volts
Electronic digital thermostat with remote
3 cooling / 3 fan only speeds
ENERGY STARĀ® qualified
EZ Mount window installation kit included
Fixed chassis
Energy Saver mode
Fan and compressor shut off temporarily when the room is cool enough, saving you time and money
Filter reminder light
Prompts you when to clean the filter to ensure optimal performance
Power interruption restart
Non-ozone-depleting refrigerant (R-410A)
Fits windows 24" - 38" wide, minimum height 13-1/2"
Certifications
AHAM
CUL
California Prop 65
ENERGY STARĀ® Qualified
UL
Specifications
Dimensions & Weight
| Width | 20.94 in. |
| Height | 12.75 in. |
| Length | 15.72 in. |
| Weight | 54 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 25.94 in. |
| Shipping Height | 17.75 in. |
| Shipping Length | 20.72 in. |
| Shipping Weight | 94 lbs. |
| Total of Shipping Weight | 94 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 2.43 ft³ |
| Dimensional Weight | 30.19 lbs. |
| Total of Cubes | 2.43 ft³ |
| Total of Dimensional Weight | 30.19 lbs. |
FEATURES
| Louver Style | 4-Way Adjustable |
| Fan Speed Selections | 3 Fan Only |
| Product Type | Window |
| Refrigerant Type | R-410A - Non-Ozone-Depleting Refrigerant |
| Filter Type | One Touch Lift-Out |
| Chassis Type | Fixed |
| Vent/Air Exchange Exhaust | Top Air Discharge |
| Plug Type | Parallel/NEMA 5-15 |
| Mounting Type | EZ Mount |
| Delay Timer | 24-Hour On/Off Timer |
| Remote Control | Yes |
| Thermostat Type | Electronic |
| Rotary Compressor | Yes |
| Unit Type | Cool Only |
| Airflow (cfm) Roomside | 215 |
| Fan Speed Selections | 3 Cooling |
WARRANTY
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
| Warranty Notes | Limited 1-Year |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 61.6 lb |
| Min./Max. Window Opening Width (in.) | 24/38 |
| Depth to Louvers | 4.71875 in |
| Grille Depth | 1.40625 in |
| Net Weight | 54 lb |
| Minimum Window Opening Height (in.) | 13.5 in |
| Overall Depth | 15 23/32 in |
| Overall Height | 12 3/4 in |
| Overall Width | 20 15/16 in |
POWER / RATINGS
| Cooling - Rated Cooling Amps AHAM | 6.0 |
| Cooling - Watts | 660 |
| CEER | 12.0 |
| Voltage (MAX) | 115 V |
ECONOMICAL / QUIET
| Energy Saver | Yes |
APPEARANCE
| Installation | EZ Mount |
| Color Appearance | Light Cool Gray |
CAPACITY
| Cooling EER (BTUH / Watt) | 12.1 |
| Dehumidification (pts./hr.) | 1.9 |
| Cooling BTUH (MAX) | 8,000 Btu |
Where to Buy GE Appliances in Pennsylvania.














