$529.00
10,000 BTU Smart Wi-Fi Portable Air Conditioner - LP1021BSSM
$529.00
Key Features
Maximum Cooling
Maximum Usability
3 in 1 Operation
Lo-Decibel Optimal Low Noise Performance
Control Your Cool from Anywhere
Description
Available from R W McDonald and Sons, serving customers throughout Pennsylvania.
Features
Maximum Cooling
LG air conditioners provide exceptional cooling power that will keep you and your family cool, comfortable, and in control.
Maximum Usability
Operate with LED display and simple selection control panel, up/down temperature adjustments, and fan speed selection, using the full featured remote without leaving your bed, workspace, or couch.
3 in 1 Operation
Use cool mode for powerful cooling and dehumidifying on hot days. In fan mode, the fan circulates the air in the room. Dry mode is ideal for damp, rainy days.
Lo-Decibel Optimal Low Noise Performance
LG portable air conditioners operate at sound levels as low as 53dB (when in low mode) eliminating unnecessary noise for smooth operation that you'll barely notice.
Control Your Cool from Anywhere
Control key air conditioner features from your phone or favorite smart speaker with the ThinQ app.
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
| Parts & Labor | 1 Year |
Components
| Cord Length | 59" |
| Hose Length (min inches-max inches) | 14 - 59 |
Electrical Ratings
| Plug Type | 115Volt/15Amp |
| Rated Amps | 12.0 |
| Voltage / 60 Hz | 115V |
| Watts | 1165 |
Features
| Air Deflection | 2-Way |
| Air Discharge Type | Top Discharge |
| Air Filter | Washable |
| Auto Door Open/Close System | Yes |
| Auto Restart | Yes |
| Auto Swing | Yes |
| Chassis Type | NW |
| Control Button Type | Standard |
| Display | LED |
| Easy-Roll Casters | Yes |
| Fan Speed Cooling | 2 |
| Fan Speed Only | 2 |
| Filter Alarm Function | Yes |
| Indoor Fan Type | Blower |
| Outdoor Vent / Exhaust | Yes |
| Remote Control | Yes |
| Thermostat Control | Thermistor |
| Timer | 24 Hr, On/Off |
| Water Full Indicator | Yes |
| Wi-Fi Connection | Yes |
| Window Installation Kit | Yes |
Materials/Finishes
| Panel Color | Black |
Performance
| BTU Performance | 10, 000 |
| BTU performance (Cooling) ASHRAE | 14000 |
| BTU performance (Cooling) U.S. DOE | 10000 |
| CEER (US. DOE) | 7.83 |
| dBA Level (High/Mid/Low/Sleep) | 53/-/50/- |
| Dehumid. (Pts/Hr) | 3.4 |
| Dry Air Flow (CFM) | 310 |
| Est. Cooling Area (Sq. Ft.) | 450 |
Summary
| Air Type | Cooling |
| Type | Portable Air Conditioner & Dehumidifier |
UPC Codes
| UPC | 048231605199 |
Air Conditioner ThinQ® Smart Features
| ThinQ® Smart Technology | Yes |
Dimensions & Weight
| Width | 17.72 in. |
| Height | 29.33 in. |
| Length | 15.59 in. |
| Weight | - |
| Net Weight (lbs.) | 76.1 lbs |
| Shipping Depth | 18.07" |
| Shipping Height | 34.65" |
| Shipping Weight (lbs.) | 89.5 lbs |
| Shipping Width | 19.65" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 22.72 in. |
| Shipping Height | 34.33 in. |
| Shipping Length | 20.59 in. |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 4.69 ft³ |
| Dimensional Weight | 58.29 lbs. |
| Total of Cubes | 4.69 ft³ |
| Total of Dimensional Weight | 58.29 lbs. |
You might also like these best sellers...


























