Top Control Smart wi-fi Enabled Dishwasher with QuadWash™ - LDT7797ST
Key Features
module_type
FT32590624_alignment
Get a Spotless Clean the First Time
Full bleed background desktop
Full bleed background mobile
Parent Module
module_type
Think you have to check on the dishes? Think Again
Available from R W McDonald and Sons, serving customers throughout Pennsylvania.
Features
module_type
M01A
FT32590624_alignment
align=image-top image-left&textColor=text-light&textWidth=text-narrow
Get a Spotless Clean the First Time
Full bleed background desktop
Full bleed background mobile
Parent Module
module_type
M02B
Think you have to check on the dishes? Think Again
FT32837515_alignment
align=image-top image-left&textColor=text-light&textWidth=text-standard
Youtube video
Full bleed background desktop
Full bleed background mobile
Youtube video
Parent Module
module_type
M03B
Count On It
FT32679962_alignment
align=image-top image-right&textColor=text-light&textWidth=text-standard
Full bleed background desktop
Full bleed background mobile
Youtube video
Parent Module
module_type
M01B
More Flexibility Means No Dish Gets Left Behind
FT32681895_alignment
align=text-bottom&textColor=text-light
Full bleed background desktop
Full bleed background mobile
Youtube video
Parent Module
module_type
M04B
Height Adjustable 3rd Rack
Inset alt
Smooth Operator
Parent Module
module_type
M01A
Quiet Operation
FT32682658_alignment
align=text-top&textColor=text-light
Full bleed background desktop
Full bleed background mobile
Parent Module
Get a Spotless Clean the First Time
Think you have to check on the dishes? Think Again
Count On It
More Flexibility Means No Dish Gets Left Behind
Smooth Operator
Quiet Operation
QuadWash System
SmartThinQ Technology
LoDecibel Operation (44 dB)
LED Tub Light
Height Adjustable 3rd Rack
Glide Rail (Upper)
Specifications
Other
| Clearances (W x H x D) | 24" x 33 1/2" x 24" |
| Carton Dimensions (in) (W x H x D) | 28" x 34 7/10" x 29 3/5" |
POWER RATINGS
| ENERGY STAR® Qualified | Yes |
| CEE Tier | 1 |
| Energy Use (kWh/Year) | 258 kWh |
| Water Factor (WF) | 2.8 |
CAPACITY
| Total Place Settings | 15 |
| Upper Rack Dish Height Limit | 7.1" |
| Lower Rack Dish Height Limit | 12.5" |
SmartThinQ® SMART FEATURES
| wi-fi Enabled | Yes |
| Cycle Complete Notification | Yes |
| Voice Activation | Yes |
| Works with | Google Assistant and Amazon Alexa |
| Monitor Cycle Time | Yes |
SUMMARY
| Handle Design | Towel Bar Handle |
| SmartThinQ® | Yes |
| wi-fi Enabled | Yes |
| Control Panel | Top Control |
| QuadWash™ System | Yes |
| 3rd Rack | Yes |
| Height Adjustable 3rd Rack | Yes |
| LED Tub Light | Yes |
FEATURES
| LoDecibel™ Quiet Operation | 44 dB |
| 3-Stage Filtration System | Yes |
| SenseClean™ Wash System | Yes |
| Vario Wash | Yes |
| No. of Spray Arms | 3 (Top, Upper, Lower) |
| Hybrid Condensing Drying System | Yes |
| Detergent and Rinse-Aid Dispenser | Yes |
| Hidden Water Heater | Yes |
| Safety Float Switch (Leaks) | Yes |
| Soil (Turbidity) Sensor | Yes |
| End of Cycle Indicator | Beeper + END Indication on Display |
| Number of Wash Cycles | 9 (Auto, Heavy, Delicate, Normal, Turbo, Download Cycle, Machine Clean, Rinse, Express) |
| Inverter Direct Drive Motor | Yes |
| Number of Options | 8 (Dual Zone, Half Load, Energy Saver, High Temp, Extra Dry, Delay Start, Control Lock, Night Dry) |
| Tub Insulation (Damping Sheet) | Yes |
| Sound Absorbing Material (felt), Base) | Yes |
| BPA-Free Nylon Coated Racks and Tines | Yes |
| Anti-Bacterial Treatment (Sump, Inner / Outer filter, Drain pump case, Drain hose) | Yes |
| Multi-Level (5) Water Direction | Yes (Top Nozzle (Down), Upper Nozzle (Up/Down), Lower Nozzle (Up/Down) |
| QuadWash™ | Yes |
STYLE AND DESIGN
| Handle | Matching Commercial Handle |
| Tub Material | NeveRust™ Stainless Steel |
| Electronic Controls | Hidden SmoothTouch™ Controls with LED Display |
| Time Remaining Indicator | Yes (LED) |
| SignaLight™ Cycle Indicator Lights | 3 |
| Available Colors | Matte Black Stainless Steel, Black Stainless Steel, Stainless Steel |
| Control Panel Location | Top |
| Tub Light | Yes |
| PrintProof™ Finish | Yes (only LDT7797BM & LDT7797BD) |
LIMITED WARRANTY
| Labor | 1 Year |
| Parts | 1 Year |
| Control Board and Rack Parts | 5 Years |
| Direct Drive Motor | 10 Years |
| Stainless Steel Door Liner or Tub | Lifetime |
UPC CODES
| UPC | 048231022194 |
RACKS AND BASKETS
| Cutlery Baskets | Yes |
| Stemware Holders | Yes |
| EasyRack™ Plus System | Yes |
| Height-Adjustable 3rd Rack | Yes |
| Height Adjustable Upper Rack | Yes (One Touch; 3 Level) |
| Cup Rack | Yes |
| Fold Down Tines | Yes (Full Fold on Upper & Lower) |
| BPA-Free Nylon Coated Racks and Tines | Yes |
| Rack Handle | Yes (Upper/Lower) |
| Glide Rail | Yes (Upper) |
Dimensions & Weight
| Width | 23.75 in. |
| Height | 33.63 in. |
| Length | 24.63 in. |
| Weight | 86.2 lbs. |
| Depth with Door Closed with Handle (in) | 26 7/8" |
| Depth with Door Open (in) | 50 1/2" |
| Carton Dimensions (in) (W x H x D) | 28" x 34 7/10" x 29 3/5" |
| Shipping Weight with Carton (lbs) | 99.5 lbs |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 28.75 in. |
| Shipping Height | 38.63 in. |
| Shipping Length | 29.63 in. |
| Shipping Weight | 126.2 lbs. |
| Total of Shipping Weight | 126.2 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 11.38 ft³ |
| Dimensional Weight | 141.48 lbs. |
| Total of Cubes | 11.38 ft³ |
| Total of Dimensional Weight | 141.48 lbs. |
You might also like these best sellers...























