$759.00
Tall Tub Dishwasher with (15 place settings, 45.0 - DUT36522W
$759.00
Key Features
Our products deliver cutting edge efficiency with the latest innovation.
Exceptional Silence
Full-size Third Rack
The middle rack is height adjustable, so you can fit that oversized pasta pot on the bottom rack. No wasting gallons of water hand-washing it.
The most significant breakthrough in dishwasher technology in nearly 100 years.
Cleaning the filter often gets overlooked. But not by us.
Sanitize Feature
ProSmart Inverter Motor
Documents
Available from R W McDonald and Sons, serving customers throughout Pennsylvania.
Features
Our products deliver cutting edge efficiency with the latest innovation.
ENERGY STAR® Most Efficient is a distinction by the EPA to recognize products that deliver cutting-edge energy efficiency along with the latest in technological innovation. Beko dishwashers are ENERGY STAR® Most Efficient. They save water and energy, making them a great choice for your wallet and the environment.
Exceptional Silence
Beko dishwashers are as quiet as 45 dBA.
Full-size Third Rack
Flexibility where you need it.
The middle rack is height adjustable, so you can fit that oversized pasta pot on the bottom rack. No wasting gallons of water hand-washing it.
You can fit that oversized pasta pot on the bottom rack. No wasting gallons of water hand-washing it.
The most significant breakthrough in dishwasher technology in nearly 100 years.
We call our remarkable new way of washing dishes CornerIntense.® Instead of a spray arm rotating on a fixed axis, the Beko CornerIntense® spray arm rotates on a movable axis. Jets of water continually move in more than just one fixed pattern, to completely cover every part of the dishwasher. It cleans dishes like never before, while using half the water and two-thirds the energy.
Cleaning the filter often gets overlooked. But not by us.
New EverClean™ Filter automatically rinses the filter with pressurized water to remove food residue and debris, keeping the filter clean up to four times longer. No need to manually clean the filter as often, for continued dishwashing performance. That means more time spent enjoying brilliantly clean dishes, and less time worrying about the filter.
Sanitize Feature
The NSF-certified Sanitize feature ensures dishes are 99.9% hygienically clean.
ProSmart Inverter Motor
ProSmart Inverter Motor is twice as quiet as standard motors
Specifications
Key Features
| Installation Type | Built-under |
| Product Size | Tall Tub |
| Number of Place Settings | 15 |
| Energy Efficiency | Energy Star Most Efficient |
| Noise Level | 45 dBA |
| Display Type | LED |
| Full Size Third Rack | Yes |
| Fast Function | Yes |
| Delay Timer | Yes with Manual Adjustment of up to 24 h |
| Color | White |
| Cabinet Color | White |
| Upper-basket Adjustment Type | New 3 Position Loaded Adjustable_L |
| Water Cons. per cycle (min-max) | 2.4 - 4.7 (gal) |
| Control Type | Electronic Touch Control |
Programs
| Number of Programs | 6 |
| Program 1 | Heavy+ |
| Program 2 | Normal |
| Program 3 | Delicate |
| Program 4 | Quick & Shine |
| Program 5 | Express |
| Program 6 | Rinse & Hold |
Functions
| Function 1 | EverClean Filter |
| Function 2 | Sanitize |
| Function 3 | Steam Gloss Function |
| Function 4 | Fast Function |
Technologies
| Self Cleaning Filter | Yes |
| Fast Function | Yes |
| Delay Timer | Yes with Manual Adjustment of up to 24 h |
| Tablet Function | Yes |
| Turbidity Sensor | Yes |
| Drying System | Active Fan Drying |
| InnerClean | Yes |
Basket Design & Accessories
| Full Size Third Rack | Yes |
| Upper-basket Adjustment Type | New 3 Position Loaded Adjustable_L |
| Cutlery Basket Type | Sliding Cutlery Basket |
| Upper Rack Mug Shelves | Yes |
| Number of Upper Rack Mug Shelves | 2 |
Design
| Color | White |
| Tub Material | Stainless Steel |
| Display Type | LED |
| Spray Arm Design | CornerIntense |
| Sliding Detergent Dispenser | Yes |
| Door Installation Type | Hinge Adjustment |
| Cabinet Color | White |
| Control Type | Electronic Touch Control |
| Handle Type | Front Pocket Handle |
| Adjustable Rear Feet from Front | Yes |
| Filter Material | Partial Metal |
Performance & Consumption
| Number of Place Settings | 15 |
| Energy Efficiency | Energy Star Most Efficient |
| Energy Consumption | 1 kWh |
| Annual Energy Consumption | 230 kWh/year |
| Noise Level | 45 dBA |
| Number of Spray Levels | 3 |
| Voltage | 120 V |
| Frequency | 60 Hz |
| Water Consumption per cycle (Gal.) | 2.32-5.60 Gal |
Safety
| Child Lock | Yes |
| Water Safety System | Overflow Safety |
Dimensions & Weight
| Height | 86.1 cm |
| Width | 59.8 cm |
| Depth | 57 cm |
| Weight | 41.7 kg |
| Packed Height (cm) | 89.5 cm |
| Packed Width (cm) | 65 cm |
| Packed Depth (cm) | 67 cm |
| Packed Weight | 47.4 kg |
| Height (in) | 33 7/8 |
| Width (in) | 23 9/16 |
| Depth (in) | 22 7/16 |
| Weight (lbs) | 91.9 |
| Packaged Height (in) | 35.2 |
| Packaged Width (in) | 25.6 |
| Packaged Depth (in) | 26.4 |
| Packed Weight (lbs) | 104.5 |
You might also like these best sellers...
Where to Buy Beko Appliances in Pennsylvania.

























