$599.99
30-inch Electric Range with Bake Assist Temps - ACR4303MFW
$599.99
Key Features
Large Oven Capacity (4.8 cu. ft.)
Versatile Cooktop
Bake Assist Temps
Easy Touch Electronic Controls Plus
Description
Documents
Available from R W McDonald and Sons, serving customers throughout Pennsylvania.
Features
Large Oven Capacity (4.8 cu. ft.)
Large Oven Capacity gives you the space you need to make dinner and dessert at the same time.
Versatile Cooktop
Our Versatile Cooktop with multiple element options provides up to 2,400 watts on the largest burner to help you cook more of your favorites at the same time.
Bake Assist Temps
Bake Assist Temps offer preset temperature settings to make cooking even more convenient. Just select a temperature, press start and let the oven do the rest.
Easy Touch Electronic Controls Plus
Quickly select bake or broil temperatures with these extra-large and easy-to-read Easy Touch Electronic Controls Plus.
Specifications
Controls
| Display Color | Green |
Details
| Oven Automatic Shut-Off | No |
| Fuel Type | Electric |
| LP Convertible | No |
| Oven Configuration | Single Oven |
| Power On Indicator Light | Yes |
| Range Configuration | Freestanding |
| Range Type | Freestanding |
| Oven Light Switch Location | Oven Control |
| Automatic Convection Conversion Temperature Adjust | No |
| Oven Selections | Audible Signal; Clock; Control Lock; Sabbath Mode; Timer; Warm Hold |
| Range Drawer Type | Storage Drawer |
Cooktop Details
| Cooktop Control Knob Type | Dishwasher Safe Plastic |
| Cooktop Control Location | Backguard |
| Cooktop Control Type | Knobs |
| Cooktop Surface Material | Porcelain Coated Steel |
| Heating Element On Indicator Light | Yes |
| Hot Surface Indicator Light | Yes |
Certifications
| ADA Compliant | No |
| CUL | Yes |
| UL | Yes |
| prop65 | CA |
Electrical
| Power Cord Included | No |
Other
| Capacity (Cu Ft) | 4.80 |
Dimensions & Weight
| Width | 29.88 in. |
| Height | 46.88 in. |
| Length | 27.75 in. |
| Weight | - |
| Carton Depth | 29 |
| Carton Height | 48 3/4 |
| Carton Width | 32 |
| Cutout Depth (in) | 24 |
| Cutout Height (in) | 36 |
| Cutout Width (in) | 30 |
| Depth Closed Excluding Handles | 25 5/16 |
| Depth With Door Open 90 Degree | 46 11/16 |
| Gross Weight | 146 |
| Net Weight | 0.0 |
| Cutout Depth(IN,inches) | 24.0000 |
| Cutout Height(IN,inches) | 36.0000 |
| Cutout Width(IN,inches) | 30.0000 |
| Depth Closed Excluding Handles(IN,inches) | 25.3125 |
| Depth With Door Open 90 Degree(IN,inches) | 46.6875 |
| Carton Depth(IN,inches) | 29.0000 |
| Carton Height(IN,inches) | 48.7500 |
| Carton Width(IN,inches) | 32.0000 |
| Cutout Height Min(IN,inches) | 36.0000 |
| Gross Weight(LB,pounds) | 146 |
| Width | 32 in. |
| Height | 48.75 in. |
| Length | 29 in. |
| Gross Weight | 146 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 34.88 in. |
| Shipping Height | 51.88 in. |
| Shipping Length | 32.75 in. |
| Shipping Weight | 40 lbs. |
| Total of Shipping Weight | 40 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 22.49 ft³ |
| Dimensional Weight | 279.57 lbs. |
| Total of Cubes | 22.49 ft³ |
| Total of Dimensional Weight | 279.57 lbs. |
Element/Burner Details
| Cooktop Element Style | Coil |
| Left Front Element-Burner Size | 8in. |
| Left Front Element-Burner Type | Coil |
| Left Rear Element-Burner Size | 6in. |
| Left Rear Element-Burner Type | Coil |
| Number of Cooking Element-Burners | 4 |
| Right Front Element-Burner Power | 1250W |
| Right Front Element-Burner Size | 6in. |
| Right Front Element-Burner Type | Coil |
| Right Rear Element-Burner Size | 8in. |
| Right Rear Element-Burner Type | Coil |
| Left Front Element-Burner Power | 2, 100W |
| Left Rear Element-Burner Power | 1, 250W |
| Right Rear Element-Burner Power | 2, 100W |
Exterior Details
| Door Type | Glass Window |
| Oven Control Location | Backguard |
| Oven Window Size | Extra Large |
Dimensions
| Cutout Depth | 24 |
| Cutout Height | 36 |
| Cutout Width | 30 |
| Depth Closed Excluding Handles | 25.313 |
| Depth With Door Open 90 Degree | 46.688 |
| Oven Interior Depth | 18.5 |
| Oven Interior Height | 18.125 |
| Oven Interior Width | 24.5 |
| carton depth | 29 |
| carton height | 48.75 |
| carton width | 32 |
| net weight | 0 |
| gross weight | 146 |
Oven Details
| Bake Element Power | 2, 400 W |
| Broiler Element Power | 3, 400 W |
| Broiler Location | Top of Oven |
| Convection Element Type | None |
| Convection Functions | No |
| Door Removable | Yes |
| Hidden Bake Element | No |
| Natural Gas Convertible | No |
| Number of Oven Lights | 1 |
| Number of Oven Racks | 2 |
| Number of Rack Guides | 5 |
| Oven Cleaning Type | Manual Clean |
| Oven Light Type | Incandescent |
Capacity
| Volume | 26.181 Cu.Ft. |
Product Details
| Energy Star® Qualified | Yes |
You might also like these best sellers...
Where to Buy Amana Appliances in Pennsylvania.
























































