30-inch Electric Range with Easy-Clean Glass Door - ACR4203MNS
30-inch Electric Range with Easy-Clean Glass Door
Model: ACR4203MNS










360 View
30-inch Electric Range with Easy-Clean Glass Door
Model: ACR4203MNS
Key Features
Easy-Clean Glass Door
Large Oven Capacity (4.8 cu. ft.)
Versatile Cooktop
SpillSaver™ Upswept Cooktop
Description
Available from R W McDonald and Sons, serving customers throughout Pennsylvania.
Features
Easy-Clean Glass Door
The Easy-Clean Glass Door is smooth and flat so messes, spills and smudges just wipe away. Crumbs won't catch and splatters won't matter.
Large Oven Capacity (4.8 cu. ft.)
4.8 cu. ft. oven capacity gives you the space you need to make dinner and dessert at the same time.
Versatile Cooktop
Our Versatile Cooktop features multiple element options and provides up to 2,400 watts on the largest burner to help you cook more of your favorites at the same time.
SpillSaver™ Upswept Cooktop
SpillSaver™ Upswept Cooktop comes with raised edges to keep spills contained and make cleanup a cinch. Go ahead, spill the beans.
Specifications
Details
| Oven Automatic Shut-Off | No |
| Cooktop Configuration | All Burners |
| Fuel Type | Electric |
| LP Convertible | No |
| Power On Indicator Light | Yes |
| Power Outage Compatible | No |
| Range Type | Freestanding |
| Automatic Convection Conversion Temperature Adjust | No |
| Oven Selections | Bake; Broil; Keep Warm/Warm Hold |
| Range Drawer Type | Storage Drawer |
Cooktop Details
| Cooktop Control Knob Type | Dishwasher Safe Plastic |
| Cooktop Control Location | Backguard |
| Cooktop Control Type | Knobs |
| Cooktop Surface Material | Porcelain Coated Steel |
| Griddle Included | No |
| Heating Element On Indicator Light | Yes |
| Hot Surface Indicator Light | No |
Certifications
| UL | Yes |
| prop65 | CA |
Electrical
| Power Cord Included | No |
Other
| Capacity (Cu Ft) | 4.80 |
Dimensions & Weight
| Width | 29.88 in. |
| Height | 46.88 in. |
| Length | 27.75 in. |
| Weight | 127 lbs. |
| Carton Depth | 29 |
| Carton Height | 48 3/4 |
| Carton Width | 32 |
| Cutout Depth (in) | 24 |
| Cutout Height (in) | 36 |
| Cutout Width (in) | 30 |
| Depth Closed Excluding Handles | 25 5/16 |
| Depth Closed Including Handles | 27 3/4 |
| Depth With Door Open 90 Degree | 46 11/16 |
| Gross Weight | 142 |
| Maximum Height | 47 7/8 |
| Minimum Height | 46 7/8 |
| Net Weight | 127.0 |
| Cutout Depth(IN,inches) | 24.0000 |
| Cutout Height(IN,inches) | 36.0000 |
| Cutout Width(IN,inches) | 30.0000 |
| Depth Closed Excluding Handles(IN,inches) | 25.3125 |
| Depth Closed Including Handles(IN,inches) | 27.7500 |
| Depth With Door Open 90 Degree(IN,inches) | 46.6875 |
| Maximum Height(IN,inches) | 47.8750 |
| Minimum Height(IN,inches) | 46.8750 |
| Carton Depth(IN,inches) | 0.0000 |
| Carton Height(IN,inches) | 0.0000 |
| Carton Width(IN,inches) | 0.0000 |
| Width | 32 in. |
| Height | 48.75 in. |
| Length | 29 in. |
| Gross Weight | 142 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 34.88 in. |
| Shipping Height | 51.88 in. |
| Shipping Length | 32.75 in. |
| Shipping Weight | 167 lbs. |
| Total of Shipping Weight | 167 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 22.49 ft³ |
| Dimensional Weight | 279.57 lbs. |
| Total of Cubes | 22.49 ft³ |
| Total of Dimensional Weight | 279.57 lbs. |
Element/Burner Details
| Cooktop Element Style | Coil |
| Left Front Element-Burner Size | 8in. |
| Left Front Element-Burner Type | Standard |
| Left Rear Element-Burner Size | 6in. |
| Left Rear Element-Burner Type | Standard |
| Number of Cooking Element-Burners | 4 |
| Right Front Element-Burner Size | 6in. |
| Right Front Element-Burner Type | Standard |
| Right Rear Element-Burner Size | 8in. |
| Right Rear Element-Burner Type | Standard |
| Left Front Element-Burner Power | 2, 400W |
| Left Rear Element-Burner Power | 1, 500W |
| Right Front Element-Burner Power | 1500W |
| Right Rear Element-Burner Power | 2, 400W |
Exterior Details
| Oven Control Knob Type | Dishwasher-Safe Plastic |
| Oven Control Location | Backguard |
| Oven Control Type | Knobs |
| Oven Window Size | None |
| Door Type | Glass |
Dimensions
| Cutout Depth | 24 |
| Cutout Height | 36 |
| Cutout Width | 30 |
| Depth Closed Excluding Handles | 25.313 |
| Depth Closed Including Handles | 27.75 |
| Depth With Door Open 90 Degree | 46.688 |
| Oven Interior Depth | 18.5 |
| Oven Interior Width | 24.5 |
| carton depth | 29 |
| carton height | 48.75 |
| carton width | 32 |
| net weight | 127 |
| Oven Interior Height | 18.125 |
| gross weight | 142 |
Oven Details
| Bake Element Power | 2, 400 W |
| Broiler Element Power | 3, 400 W |
| Broiler Location | Top of Oven |
| Convection Element Type | None |
| Door Removable | Yes |
| Hidden Bake Element | No |
| Natural Gas Convertible | No |
| Number of Oven Lights | None |
| Number of Oven Racks | 2 |
| Number of Rack Guides | 5 |
| Oven Cleaning Type | Manual Clean |
| Oven Cooking System | Thermal |
| Oven Rack Type | 2 Standard |
Capacity
| Volume | 26.181 Cu.Ft. |
Where to Buy Amana Appliances in Pennsylvania.















