$2,968.00
36-inch Wide French Door Refrigerator - 27 cu. ft. - WRF757SDHV
$2,968.00
Key Features
Exterior Ice and Water Dispenser with EveryDrop® Filtration
In-Door-Ice® Storage
Two-Tier Freezer Storage
ENERGY STAR® Certified
Humidity-Controlled Crispers
Pizza Pocket
Adjustable Gallon Door Bins
Spillproof Glass Shelves
Documents
Available from R W McDonald and Sons, serving customers throughout Pennsylvania.
Features
Exterior Ice and Water Dispenser with EveryDrop® Filtration
Access fresh filtered water and ice without ever opening the refrigerator door.
In-Door-Ice® Storage
Get an extra full shelf in the refrigerator with an ice bin that's been moved to the door.
Two-Tier Freezer Storage
Easily organize frozen favorites with two tiers of storage.
ENERGY STAR® Certified
ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
Humidity-Controlled Crispers
Store fruits and vegetables in their ideal environment.
Pizza Pocket
Easily store frozen pizzas upright without the hassle of trying to fit them on flat freezer shelves.
Adjustable Gallon Door Bins
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
Spillproof Glass Shelves
Simplify cleanup with shelves that help contain spills and prevent liquids from leaking below.
LED Interior Lighting
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Tap Touch Controls
Clean these controls as easily as you use them.
Deli Drawer
Store plenty of meat and cheese with a deli drawer.
Platter Pocket
Wide, flat items like brownie pans, lasagna and pizza boxes stay tucked out of the way in this space designed to keep them safe from stacking.
Fingerprint Resistant
Resists fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless Steel and Stainless Steel finishes.
Specifications
Other
| Capacity | 26.8 cu. ft. |
| Freezer Capacity Volume | 7.77 cu. ft. |
| Refrigerator Capacity Volume | 19-3/100 |
| Dispenser Options | Filtered Ice; Filtered Water; Ice Dispenser Lock; Night Light; Slide out Tray |
| Dispenser Pad Color | Black |
| Dispenser Type | Exterior Ice and Water |
| Capacity | 26.8 cu. ft. |
| Freezer Capacity Volume | 7.77 cu. ft. |
| Refrigerator Capacity Volume | 19-3/100 |
| Capacity | 26.8 cu. ft. |
| Freezer Capacity Volume | 7.77 cu. ft. |
| Refrigerator Capacity Volume | 19-3/100 |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 51.41 ft³ |
| Dimensional Weight | 639.11 lbs. |
| Total of Cubes | 51.41 ft³ |
| Total of Dimensional Weight | 639.11 lbs. |
Dimensions
| Capacity | 26.8 cu. ft. |
| Depth Closed Excluding Handles | 33-1/4 in |
| Depth Excluding Doors | 29-5/8 in |
| Depth With Door Open 90 Degree | 48 in |
| Freezer Capacity Volume | 7.77 cu. ft. |
| Height To Top Of Cabinet | 68-5/8 in |
| Refrigerator Capacity Volume | 19-3/100 |
| Dispenser Options | Filtered Ice; Filtered Water; Ice Dispenser Lock; Night Light; Slide out Tray |
| Dispenser Pad Color | Black |
| Dispenser Type | Exterior Ice and Water |
| carton depth | 36 |
| carton height | 72.75 |
| carton width | 38.5 |
| Cabinet Width | 35.625 |
| Depth Closed Excluding Handles | 33.25 |
| Depth Closed Including Handles | 35.625 |
| Depth Excluding Doors | 29.625 |
| Depth With Door Open 90 Degree | 48 |
| Freezer Capacity Volume | 7.77 |
| Height To Top Of Cabinet | 68.625 |
| Height To Top Of Door Hinge | 69.875 |
| Refrigerator Capacity Volume | 19.03 |
| gross weight | 352 |
| net weight | 327 |
Exterior Details
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Style | Contour |
| Hidden Hinge | Yes |
| Reversible Door | No |
Details
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | French Door |
Refrigerator Details
| Humidity-Controlled Crispers | 3 Partial-Width |
| Number of Doors | 3 |
| Number of Interior Shelves | 5 |
| Pantry Drawer | Yes |
| Refrigerator Lighting | LED |
| Temperature-Controlled Drawers | 1 Full Width Pantry |
| Liner Finish | White |
| Refrigerator Door Bins | 2 Fixed Gallon; 3 Adjustable Gallon |
| Spill-Proof Glass Shelves | 1 Slide Out Full Width; 4 Adjustable Half Width |
Smart Compatibility
| Connectivity | No |
| Works With | No |
Filter Details
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDR2RXD1 |
Icemaker Details
| Icemaker | Factory Installed |
| Icemaker Location | Refrigerator Door |
| Types of Ice | Crushed/Cubed |
Controls
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | Yes |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
Freezer Details
| Freezer Door Bins | Pizza Pocket |
| Freezer Door Type | Pull-Out |
| Freezer Lighting | LED |
| Freezer Compartment Type | Slide-Out Door 2 Tier |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic; 1 Full Width Upper Plastic |
Certifications
| ADA Compliant | No |
| CEE Tier Rating | Not Rated |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| prop65 | Standard |
Warming Drawer Details
| Temperature Range | -5/+5 FC 33/45 RC |
Product Details
| Energy Star® Qualified | ENERGY STAR® Qualified |
Dimensions & Weight
| Width | 35.69 in. |
| Height | 69.88 in. |
| Length | 35.63 in. |
| Weight | 352 lbs. |
| Cabinet Width | 35-5/8 in |
| Depth Closed Excluding Handles | 33-1/4 in |
| Depth Closed Including Handles | 35-5/8 in |
| Depth Excluding Doors | 29-5/8 in |
| Depth With Door Open 90 Degree | 48 in |
| Gross Weight | 352 lbs |
| Height To Top Of Cabinet | 68-5/8 in |
| Height To Top Of Door Hinge | 69-7/8 in |
| Net Weight | 327 lbs |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.5 in. |
| Shipping Height | 72.75 in. |
| Shipping Length | 40.63 in. |
| Shipping Weight | 392 lbs. |
| Total of Shipping Weight | 392 lbs. |
| Source | Calculation |
You might also like these best sellers...
































