Monogram 36" Built-In All Freezer - ZIF360NPRH
Monogram 36" Built-In All Freezer
Model: ZIF360NPRH













Monogram 36" Built-In All Freezer
Model: ZIF360NPRH
Key Features
Custom panel model
Flush inset installation
Enhanced temperature management system
Concealed ice drawer
GE water filtration system
Adjustable, wire shelves, gallon-size door bins and pullout baskets
Concealed halogen lighting system
Available from R W McDonald and Sons, serving customers throughout Pennsylvania.
Features
Custom panel model
Can be personalized with cabinet-matching panels and handles
Flush inset installation
Allows the refrigerator to be installed flush with adjacent cabinetry
Enhanced temperature management system
With precise electronic controls and thermistors, maintains ideal storage conditions for frozen foods
Concealed ice drawer
Provides quick and easy access to filtered ice
GE water filtration system
Provides clean, fresh-tasting water to the freezer's icemaker
Adjustable, wire shelves, gallon-size door bins and pullout baskets
Allow customizable storage for foods and containers of varying sizes
Concealed halogen lighting system
Illuminates contents without compromising space
Certifications
California Prop 65
MADE IN AMERICA: 70 to 90% U.S. Content
Specifications
WEIGHTS & DIMENSIONS
| Net Weight | 530 lb |
| Overall Depth | 25.875 in |
| Overall Width | 36 in |
| Overall Height | 84 in |
| Depth Without Handle | 25.875 in |
| Approximate Shipping Weight | 569 lb |
CAPACITY
| Total Capacity (cubic feet) | 21.9 cu ft |
| Freezer Capacity | 21.89 cu ft |
FEATURES
| Filter Location | Top machine compartment of the freezer |
| Clear Lexan Bins, Drawers and Pans | Yes |
| Icemaker | Automatic Icemaker Drawer |
| Drawer/Pan/Basket Features | 5 Wire Drawers on Full-Extension Slides (2 w/ Easy Access Lid) |
| Freezer Cabinet Shelves (Total) | 6 Half-Width Adjustable/ 1 Full-Width Fixed Glass |
| Sealed System Design | Auto Defrost |
| Configuration | Full Door |
| Freezer Door Shelves (Total) | 10 Half-Width (2 with Gallon Storage) |
| Interior Lighting | Concealed LED Lighting System |
| Leveling System | 4 Point w/ 2 Adjustable Front Legs |
| Defrost Type | Automatic Defrost |
| Control Type | Upfront Electronic Digital Temperature Display |
| Short Description | 36" Built-In All Freezer |
| Snack Drawer | 1 Regular; Sealed w/ Full-Extension Slides |
| Water Filtration | MWF |
| Product Type | Built-In Refrigerator |
| Custom Panel Ready | Standard Built-In Install Capable Ready |
| Cabinet Pans/Drawers/Baskets | 1 Snack |
| Door Bins Type | 2 Gallon Size Fixed |
ECONOMICAL / QUIET
| Quiet Features | Black Sealed Adjustable Toe Kick |
APPEARANCE
| Installation | Standard Install Ready or Flush-inset Installation required optional ZKFN kit |
| Handle | Custom Handle Required |
| Coil-Free Back | Yes |
| Design Style | Custom Panel |
| Color Appearance | Custom Panel and Handle Required |
| Adjustable Rollers | 2 Rear; 2 Fixed in Front |
| Door Stops | 90, 115 and 130 Degree |
| Door Swing | Hinges on Right |
POWER / RATINGS
| Volts/Hertz/Amps | 115V; 60Hz; 20A |
Dimensions & Weight
| Width | 36 in. |
| Height | 84 in. |
| Length | 25.88 in. |
| Weight | 530 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 41 in. |
| Shipping Height | 89 in. |
| Shipping Length | 30.88 in. |
| Shipping Weight | 570 lbs. |
| Total of Shipping Weight | 570 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 45.28 ft³ |
| Dimensional Weight | 562.92 lbs. |
| Total of Cubes | 45.28 ft³ |
| Total of Dimensional Weight | 562.92 lbs. |
ACCESSORIES
| Optional Accessories | ZKBFN720NII Unification Kit |
WARRANTY
| Warranty Notes | Limited 5-Year Sealed System |
| Parts Warranty | Limited 2-year entire appliance |
| Labor Warranty | Limited 2-year entire appliance |














