Beko Standard Tub Dishwasher with 14 place settings, 48 dBA Fully integrated panel ready
Model: DIN25400


Key Features
ProSmart Inverter Motor is twice as quiet as standard motors
Available from R W McDonald and Sons, serving customers throughout Pennsylvania.
Features
Specifications
Features
ProSmart Inverter Motor is twice as quiet as standard motors
There’s no reason to sacrifice the serenity of your kitchen for a dishwasher cycle. Our advanced ProSmart Inverter Motor is twice as quiet as standard motors while saving water and energy.
Specifications
Key Features
| Product Size | Full Size |
| Installation Type | Panel Ready |
| Display Type | LED |
| Upper-basket Adjustment Type | Adjustable while Unloaded |
| Number of Place Settings | 14 |
| Noise Level | 48 dBA |
| Fast Function | Yes |
| Delay Timer | Yes with Manual Adjustment of up to 24 h |
| 1/2 Load Function | Yes |
| Cabinet Color | Stainless Steel |
| Water Cons. per cycle (min-max) | 3.5 - 5.0 (gal) |
| Control Type | Button Control |
Programs
| Number of Programs | 5 |
| Program 1 | Heavy+ |
| Program 2 | Normal |
| Program 3 | Clean & Shine |
| Program 4 | Express |
| Program 5 | Rinse & Hold |
Functions
| Function 1 | Half Load |
| Function 2 | Sanitize |
| Function 4 | Quick Wash |
| Function 3 | Extra Rinse Function |
Technologies
| Fast Function | Yes |
| Extra Rinse Function | Yes |
| 1/2 Load Function | Yes |
| Delay Timer | Yes with Manual Adjustment of up to 24 h |
| Tablet Function | Yes |
| Turbidity Sensor | Yes |
| Drying System | Static |
| InnerClean | Yes |
Basket Design & Accessories
| Upper-basket Adjustment Type | Adjustable while Unloaded |
| Cutlery Basket Type | Sliding Cutlery Basket |
| Upper Rack Mug Shelves | Yes |
| Number of Upper Rack Mug Shelves | 2 |
Design
| Tub Material | Stainless Steel |
| Display Type | LED |
| Spray Arm Design | Standard |
| Cabinet Color | Stainless Steel |
| Control Type | Button Control |
| Adjustable Rear Feet from Front | Yes |
| Filter Material | Partial Metal |
Performance & Consumption
| Number of Place Settings | 14 |
| Energy Consumption | 0.9 kWh |
| Annual Energy Consumption | 255 kWh/year |
| Noise Level | 48 dBA |
| Number of Spray Levels | 3 |
| Voltage | 120 V |
| Frequency | 60 Hz |
| Water Consumption per cycle (Gal.) | 3.06-5.01 Gal |
Safety
| Water Safety System | Overflow Safety |
Dimensions & Weight
| Height | 81.8 cm |
| Width | 59.8 cm |
| Depth | 55 cm |
| Weight | 37.3 kg |
| Packed Height (cm) | 85.9 cm |
| Packed Width (cm) | 64.4 cm |
| Packed Depth (cm) | 66.1 cm |
| Packed Weight | 40.3 kg |
| Height (in) | 32 3/16 |
| Width (in) | 23 9/16 |
| Depth (in) | 21 5/8 |
| Weight (lbs) | 82.2 |
| Packaged Height (in) | 33.8 |
| Packaged Width (in) | 25.4 |
| Packaged Depth (in) | 26 |
| Packed Weight (lbs) | 88.8 |
You might also like these best sellers...
Where to Buy Beko Appliances in Pennsylvania.















