$1,029.00
Beko Tall Tub Stainless Dishwasher, 16 place settings, 45 dBa, Top Control With Water Softener
Model: DDT38530XWS












$1,029.00
Key Features
Intense water pressure for your dirtiest dishes
Flexibility where you need it.
ProSmart Inverter Motor is twice as quiet as standard motors
Easy-to-clean stainless steel surface
Regulating water hardness inside the dishwasher
Available from R W McDonald and Sons, serving customers throughout Pennsylvania.
Features
Intense water pressure for your dirtiest dishes
Whether it’s your cheesiest lasagna, darkest coffee, or other baked-on foods, Beko has developed AquaIntense technology to power your dishes clean. Thanks to its power zone of intense water pressure and innovative 180° rotating spray arm with a 360° rotating head, it provides up to five times better cleaning performance.
Flexibility where you need it.
The removable third rack gives you extra capacity and ensures cutlery doesn’t nest, while still allowing for glasses and bowls in the middle rack.
ProSmart Inverter Motor is twice as quiet as standard motors
There’s no reason to sacrifice the serenity of your kitchen for a dishwasher cycle. Our advanced ProSmart Inverter Motor is twice as quiet as standard motors while saving water and energy.
Easy-to-clean stainless steel surface
Beko stainless steel surfaces are specially coated for easy-to-clean, smudge-free beauty.
Regulating water hardness inside the dishwasher
Beko technology makes it possible to regulate water hardness inside the dishwasher by manually optimizing the mixture of water from the tap and water from the softening unit. The result is sparkling glassware that is better protected from corrosion or abrasion.
Specifications
Key Features
| Product Size | Tall Tub |
| Energy Efficiency | Energy Star |
| Installation Type | Built-under |
| Display Type | LED |
| Full Size Third Rack | Yes |
| Upper-basket Adjustment Type | New 3 Position Loaded Adjustable_L |
| Number of Easy Fold Plate Supports (Lower-basket) | 4 |
| Number of Easy Fold Plate Supports (Upper-basket) | 3 |
| Fast Function | Yes |
| Intensive Lower-rack Washing | AquaIntense® |
| Delay Timer | Yes with Manual Adjustment of up to 24 h |
| 1/2 Load Function | Yes |
| Color | Fingerprint Free Stainless Steel |
| Cabinet Color | Black |
| Water Cons. per cycle (min-max) | 2.91 - 6.07 (gal) |
| Control Type | Electronic Touch Control |
| Number of Place Settings | 16 |
| Noise Level | 45 dBA |
Programs
| Number of Programs | 8 |
| Program 1 | Auto |
| Program 2 | AquaFlex |
| Program 3 | Heavy+ |
| Program 4 | Normal |
| Program 5 | Glass Care |
| Program 6 | Quick & Shine |
| Program 7 | Express |
| Program 8 | Rinse & Hold |
Functions
| Function 1 | AquaIntense |
| Function 2 | Quick Wash |
| Function 3 | Steam Gloss Function |
| Function 4 | Sanitize |
| Function 5 | Half Load |
| Subfunction 1 | Tablet |
Technologies
| Intensive Lower-rack Washing | AquaIntense® |
| Fast Function | Yes |
| 1/2 Load Function | Yes |
| Delay Timer | Yes with Manual Adjustment of up to 24 h |
| Tablet Function | Auto Tablet |
| Turbidity Sensor | Yes |
| Drying System | Active Fan Drying |
| Water Softener | Yes |
Basket Design & Accessories
| Full Size Third Rack | Yes |
| Upper-basket Adjustment Type | New 3 Position Loaded Adjustable_L |
| Number of Easy Fold Plate Supports (Lower-basket) | 4 |
| Number of Easy Fold Plate Supports (Upper-basket) | 3 |
| Cutlery Basket Type | Sliding Cutlery Basket |
| Upper Rack Mug Shelves | Yes |
| Number of Upper Rack Mug Shelves | 4 |
Design
| Color | Fingerprint Free Stainless Steel |
| Tub Material | Stainless Steel |
| Display Type | LED |
| Direct Access Control System | Yes |
| Spray Arm Design | Robust Spray Arm |
| LED Illumination | Yes |
| Sliding Detergent Dispenser | Yes |
| Door Installation Type | Hinge Adjustment |
| LED Spot (Light Indicator on Floor) | LED Spot (Light Indicator on Floor) |
| Cabinet Color | Black |
| Control Type | Electronic Touch Control |
| Handle Type | Front Pro Handle |
| Adjustable Rear Feet from Front | Yes |
| Filter Material | Partial Metal |
Performance & Consumption
| Energy Efficiency | Energy Star |
| Energy Consumption | 1 kWh |
| Annual Energy Consumption | 256 kWh/year |
| Number of Spray Levels | 3 |
| Voltage | 120 V |
| Frequency | 60 Hz |
| Water Consumption per cycle (Gal.) | 3.06-6.34 Gal |
| Number of Place Settings | 16 |
| Noise Level | 45 dBA |
Safety
| Water Safety System | Overflow Safety |
Warranty
| Parts | 2 Year |
| Labor | 2 Year |
Dimensions & Weight
| Height | 86.1 cm |
| Width | 59.8 cm |
| Depth | 57 cm |
| Weight | 45.5 kg |
| Packed Height (cm) | 89.5 cm |
| Packed Width (cm) | 65 cm |
| Packed Depth (cm) | 67 cm |
| Packed Weight | 50.5 kg |
| Height (in) | 33 7/8 |
| Width (in) | 23 9/16 |
| Depth (in) | 22 7/16 |
| Weight (lbs) | 100.3 |
| Packaged Height (in) | 35.2 |
| Packaged Width (in) | 25.6 |
| Packaged Depth (in) | 26.4 |
| Packed Weight (lbs) | 111.2 |
You might also like these best sellers...
Where to Buy Beko Appliances in Pennsylvania.















